component
Adom Machine Pins, Fusion Library + Sample Board
Public Made by Adomby adom
One Fusion 360 .lbr with all four Adom press-fit machine pins (working 3D), plus a sample board (2D/3D/silkscreen) ganging all four together. Fully documented and rebuildable.
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172
<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="9.6.2">
<drawing>
<settings><setting alwaysvectorfont="no"/></settings>
<grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="yes" active="yes"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="yes" active="yes"/>
<layer number="17" name="Pads" color="2" fill="1" visible="yes" active="yes"/>
<layer number="18" name="Vias" color="2" fill="1" visible="yes" active="yes"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="yes" active="yes"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="yes" active="yes"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="yes" active="yes"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="yes" active="yes"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="yes" active="yes"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="yes" active="yes"/>
<layer number="25" name="tNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="26" name="bNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="27" name="tValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="28" name="bValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="yes"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="yes"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="yes"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="yes"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="yes"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="yes"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="yes"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="yes"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="yes"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="yes"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="yes"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="yes"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="yes"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="yes"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="yes"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="yes"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="yes"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="yes"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="yes"/>
<layer number="48" name="Document" color="7" fill="1" visible="yes" active="yes"/>
<layer number="49" name="Reference" color="7" fill="1" visible="yes" active="yes"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
</layers>
<library>
<description></description>
<packages>
<package name="MachinePinMediumShort">
<description>MachinePinMediumShort</description>
<pad name="1" x="0.0000" y="-0.0000" drill="1.1000" diameter="1.6000" shape="round"/>
<circle x="0.0000" y="-0.0000" radius="0.9000" width="0.0500" layer="21"/>
<wire x1="-1.0000" y1="1.0000" x2="1.0000" y2="1.0000" width="0.0500" layer="51"/>
<wire x1="1.0000" y1="1.0000" x2="1.0000" y2="-1.0000" width="0.0500" layer="51"/>
<wire x1="1.0000" y1="-1.0000" x2="-1.0000" y2="-1.0000" width="0.0500" layer="51"/>
<wire x1="-1.0000" y1="-1.0000" x2="-1.0000" y2="1.0000" width="0.0500" layer="51"/>
<text x="0" y="2.200" size="1.27" layer="25" align="bottom-center">>NAME</text>
<text x="0" y="-2.200" size="1.27" layer="27" align="top-center">>VALUE</text>
</package>
</packages>
<symbols>
<symbol name="MachinePinMediumShort">
<wire x1="0.3176" y1="-4.9400" x2="0.3331" y2="-4.6874" width="0.1016" layer="94"/>
<wire x1="0.3331" y1="-4.6874" x2="0.3331" y2="-4.4333" width="0.1016" layer="94"/>
<wire x1="0.3331" y1="-4.4333" x2="0.3331" y2="-4.1807" width="0.1016" layer="94"/>
<wire x1="0.3331" y1="-4.1807" x2="0.3331" y2="-3.9266" width="0.1016" layer="94"/>
<wire x1="0.3331" y1="-3.9266" x2="0.3331" y2="-3.6739" width="0.1016" layer="94"/>
<wire x1="0.3331" y1="-3.6739" x2="0.3331" y2="-3.4199" width="0.1016" layer="94"/>
<wire x1="0.3331" y1="-3.4199" x2="0.3331" y2="-3.1672" width="0.1016" layer="94"/>
<wire x1="0.3331" y1="-3.1672" x2="0.3331" y2="-2.9132" width="0.1016" layer="94"/>
<wire x1="0.3331" y1="-2.9132" x2="0.3331" y2="-2.6605" width="0.1016" layer="94"/>
<wire x1="0.3331" y1="-2.6605" x2="0.3331" y2="-2.4065" width="0.1016" layer="94"/>
<wire x1="0.3331" y1="-2.4065" x2="0.7833" y2="-2.1538" width="0.1016" layer="94"/>
<wire x1="0.7833" y1="-2.1538" x2="0.7848" y2="-1.8998" width="0.1016" layer="94"/>
<wire x1="0.7848" y1="-1.8998" x2="0.7848" y2="-1.6471" width="0.1016" layer="94"/>
<wire x1="0.7848" y1="-1.6471" x2="0.7848" y2="-1.3931" width="0.1016" layer="94"/>
<wire x1="0.7848" y1="-1.3931" x2="0.7848" y2="-1.1404" width="0.1016" layer="94"/>
<wire x1="0.7848" y1="-1.1404" x2="0.7848" y2="-0.8864" width="0.1016" layer="94"/>
<wire x1="0.7848" y1="-0.8864" x2="0.7848" y2="-0.6337" width="0.1016" layer="94"/>
<wire x1="0.7848" y1="-0.6337" x2="0.7848" y2="-0.3797" width="0.1016" layer="94"/>
<wire x1="0.7848" y1="-0.3797" x2="0.7848" y2="-0.1270" width="0.1016" layer="94"/>
<wire x1="0.7848" y1="-0.1270" x2="0.7848" y2="0.1270" width="0.1016" layer="94"/>
<wire x1="0.7848" y1="0.1270" x2="0.7848" y2="0.3797" width="0.1016" layer="94"/>
<wire x1="0.7848" y1="0.3797" x2="0.7848" y2="0.6337" width="0.1016" layer="94"/>
<wire x1="0.7848" y1="0.6337" x2="0.7848" y2="0.8864" width="0.1016" layer="94"/>
<wire x1="0.7848" y1="0.8864" x2="0.7848" y2="1.1404" width="0.1016" layer="94"/>
<wire x1="0.7848" y1="1.1404" x2="1.0445" y2="1.3931" width="0.1016" layer="94"/>
<wire x1="1.0445" y1="1.3931" x2="1.0459" y2="1.6471" width="0.1016" layer="94"/>
<wire x1="1.0459" y1="1.6471" x2="0.7848" y2="1.8998" width="0.1016" layer="94"/>
<wire x1="0.7848" y1="1.8998" x2="0.7848" y2="2.1538" width="0.1016" layer="94"/>
<wire x1="0.7848" y1="2.1538" x2="0.7848" y2="2.4065" width="0.1016" layer="94"/>
<wire x1="0.7848" y1="2.4065" x2="0.7848" y2="2.6605" width="0.1016" layer="94"/>
<wire x1="0.7848" y1="2.6605" x2="0.7848" y2="2.9132" width="0.1016" layer="94"/>
<wire x1="0.7848" y1="2.9132" x2="0.7848" y2="3.1672" width="0.1016" layer="94"/>
<wire x1="0.7848" y1="3.1672" x2="0.7848" y2="3.4199" width="0.1016" layer="94"/>
<wire x1="0.7848" y1="3.4199" x2="0.7848" y2="3.6739" width="0.1016" layer="94"/>
<wire x1="0.7848" y1="3.6739" x2="0.7848" y2="3.9266" width="0.1016" layer="94"/>
<wire x1="0.7848" y1="3.9266" x2="1.0445" y2="4.1807" width="0.1016" layer="94"/>
<wire x1="1.0445" y1="4.1807" x2="1.0459" y2="4.4333" width="0.1016" layer="94"/>
<wire x1="1.0459" y1="4.4333" x2="1.0459" y2="4.6874" width="0.1016" layer="94"/>
<wire x1="1.0459" y1="4.6874" x2="1.0459" y2="4.9400" width="0.1016" layer="94"/>
<wire x1="1.0459" y1="4.9400" x2="-1.0459" y2="4.9400" width="0.1016" layer="94"/>
<wire x1="-1.0459" y1="4.9400" x2="-1.0459" y2="4.6874" width="0.1016" layer="94"/>
<wire x1="-1.0459" y1="4.6874" x2="-1.0459" y2="4.4333" width="0.1016" layer="94"/>
<wire x1="-1.0459" y1="4.4333" x2="-1.0445" y2="4.1807" width="0.1016" layer="94"/>
<wire x1="-1.0445" y1="4.1807" x2="-0.7848" y2="3.9266" width="0.1016" layer="94"/>
<wire x1="-0.7848" y1="3.9266" x2="-0.7848" y2="3.6739" width="0.1016" layer="94"/>
<wire x1="-0.7848" y1="3.6739" x2="-0.7848" y2="3.4199" width="0.1016" layer="94"/>
<wire x1="-0.7848" y1="3.4199" x2="-0.7848" y2="3.1672" width="0.1016" layer="94"/>
<wire x1="-0.7848" y1="3.1672" x2="-0.7848" y2="2.9132" width="0.1016" layer="94"/>
<wire x1="-0.7848" y1="2.9132" x2="-0.7848" y2="2.6605" width="0.1016" layer="94"/>
<wire x1="-0.7848" y1="2.6605" x2="-0.7848" y2="2.4065" width="0.1016" layer="94"/>
<wire x1="-0.7848" y1="2.4065" x2="-0.7848" y2="2.1538" width="0.1016" layer="94"/>
<wire x1="-0.7848" y1="2.1538" x2="-0.7848" y2="1.8998" width="0.1016" layer="94"/>
<wire x1="-0.7848" y1="1.8998" x2="-1.0459" y2="1.6471" width="0.1016" layer="94"/>
<wire x1="-1.0459" y1="1.6471" x2="-1.0445" y2="1.3931" width="0.1016" layer="94"/>
<wire x1="-1.0445" y1="1.3931" x2="-0.7848" y2="1.1404" width="0.1016" layer="94"/>
<wire x1="-0.7848" y1="1.1404" x2="-0.7848" y2="0.8864" width="0.1016" layer="94"/>
<wire x1="-0.7848" y1="0.8864" x2="-0.7848" y2="0.6337" width="0.1016" layer="94"/>
<wire x1="-0.7848" y1="0.6337" x2="-0.7848" y2="0.3797" width="0.1016" layer="94"/>
<wire x1="-0.7848" y1="0.3797" x2="-0.7848" y2="0.1270" width="0.1016" layer="94"/>
<wire x1="-0.7848" y1="0.1270" x2="-0.7848" y2="-0.1270" width="0.1016" layer="94"/>
<wire x1="-0.7848" y1="-0.1270" x2="-0.7848" y2="-0.3797" width="0.1016" layer="94"/>
<wire x1="-0.7848" y1="-0.3797" x2="-0.7848" y2="-0.6337" width="0.1016" layer="94"/>
<wire x1="-0.7848" y1="-0.6337" x2="-0.7848" y2="-0.8864" width="0.1016" layer="94"/>
<wire x1="-0.7848" y1="-0.8864" x2="-0.7848" y2="-1.1404" width="0.1016" layer="94"/>
<wire x1="-0.7848" y1="-1.1404" x2="-0.7848" y2="-1.3931" width="0.1016" layer="94"/>
<wire x1="-0.7848" y1="-1.3931" x2="-0.7848" y2="-1.6471" width="0.1016" layer="94"/>
<wire x1="-0.7848" y1="-1.6471" x2="-0.7848" y2="-1.8998" width="0.1016" layer="94"/>
<wire x1="-0.7848" y1="-1.8998" x2="-0.7833" y2="-2.1538" width="0.1016" layer="94"/>
<wire x1="-0.7833" y1="-2.1538" x2="-0.3331" y2="-2.4065" width="0.1016" layer="94"/>
<wire x1="-0.3331" y1="-2.4065" x2="-0.3331" y2="-2.6605" width="0.1016" layer="94"/>
<wire x1="-0.3331" y1="-2.6605" x2="-0.3331" y2="-2.9132" width="0.1016" layer="94"/>
<wire x1="-0.3331" y1="-2.9132" x2="-0.3331" y2="-3.1672" width="0.1016" layer="94"/>
<wire x1="-0.3331" y1="-3.1672" x2="-0.3331" y2="-3.4199" width="0.1016" layer="94"/>
<wire x1="-0.3331" y1="-3.4199" x2="-0.3331" y2="-3.6739" width="0.1016" layer="94"/>
<wire x1="-0.3331" y1="-3.6739" x2="-0.3331" y2="-3.9266" width="0.1016" layer="94"/>
<wire x1="-0.3331" y1="-3.9266" x2="-0.3331" y2="-4.1807" width="0.1016" layer="94"/>
<wire x1="-0.3331" y1="-4.1807" x2="-0.3331" y2="-4.4333" width="0.1016" layer="94"/>
<wire x1="-0.3331" y1="-4.4333" x2="-0.3331" y2="-4.6874" width="0.1016" layer="94"/>
<wire x1="-0.3331" y1="-4.6874" x2="-0.3176" y2="-4.9400" width="0.1016" layer="94"/>
<wire x1="-0.3176" y1="-4.9400" x2="0.3176" y2="-4.9400" width="0.1016" layer="94"/>
<text x="0" y="10" size="1.27" layer="95" align="bottom-center">>NAME</text>
<text x="0" y="-10" size="1.27" layer="96" align="top-center">>VALUE</text>
<pin name="1" x="5.08" y="0" length="short" direction="pas" rot="R180"/>
</symbol>
</symbols>
<devicesets>
<deviceset name="MachinePinMediumShort" prefix="MP">
<description></description>
<gates>
<gate name="G$1" symbol="MachinePinMediumShort" x="0" y="0"/>
</gates>
<devices>
<device name="" package="MachinePinMediumShort">
<connects>
<connect gate="G$1" pin="1" pad="1"/>
</connects>
<technologies><technology name=""/></technologies>
</device>
</devices>
</deviceset>
</devicesets>
</library>
</drawing>
</eagle>