component
CDSOT23-SM712
Public Made by Adomby adom
Bourns TVS Diodes, SOT-23. KiCad symbol, footprint and 3D as used on Adom boards; pin functions from the manufacturer datasheet.
Generated by board-derived · KiCad file format 20241209
| Name | Last updated |
|---|---|
| docs | 1d ago |
| provenance | 1d ago |
| cdsot23-sm712-etched.glb | 1d ago |
| cdsot23-sm712-etched.step | 1d ago |
| cdsot23-sm712-hero.glb | 1d ago |
| cdsot23-sm712-hero.overlay.json | 1d ago |
| cdsot23-sm712.glb | 1d ago |
| cdsot23-sm712.kicad_mod | 1d ago |
| cdsot23-sm712.kicad_sym | 22h ago |
| cdsot23-sm712.lbr | 1d ago |
| cdsot23-sm712.step | 1d ago |
| package.json | 22h ago |
| page.json | 22h ago |
| README.md | 1d ago |
| verification.json | 22h ago |
CDSOT23-SM712
Bourns · TVS Diodes · SOT-23
CDSOT23-SM712 from Bourns, in a SOT-23. Symbol and footprint are the ones used on Adom board designs (KiCad official libraries); the 3D model is Adom-generated from Bourns' package drawing with the KiCad 3D model generator. Pin functions are extracted from the manufacturer datasheet with page references.
Pinout
| Pin | Name | Type | Function |
|---|---|---|---|
| 1 | 1 | passive | Pin 1: one end of a TVS diode stack whose other end is common pin 3 (schematic). Pin 3-1: VWM 7.0 V, VBR min 7.5 V at 1 mA; pin 1-3: VWM 12.0 V, VBR min 13.3 V. [datasheet p.1] |
| 2 | 2 | passive | Pin 2: one end of a TVS diode stack whose other end is common pin 3 (schematic). Pin 3-2: VWM 7.0 V, VBR min 7.5 V at 1 mA; pin 2-3: VWM 12.0 V, VBR min 13.3 V. [datasheet p.1] |
| 3 | 3 | passive | Pin 3: common node of the two TVS diode stacks (schematic); pins 1 and 2 are each specified against it. [datasheet p.1] |
Key specifications
| Parameter | Value |
|---|---|
| Manufacturer | Bourns |
| Package | SOT-23 |
| Category | Transistors/Thyristors |
| Pins | 3 |
| LCSC | C404012 |
| Mouser | 652-CDSOT23-SM712 |
| DigiKey | CDSOT23-SM712TR-ND |
| Distributor summary (LCSC listing, not datasheet) | -55℃~+150℃ 14V、26V 1uA、20uA 2 400W 7.5V、13.3V 75pF 7V、12V ESD IEC 61000-4-2、IEC 61000-4-5、IEC 61000-4-4 SOT-23 ESD and Surge Protection (TVS/ESD) ROHS |
CAD
- Symbol:
cdsot23-sm712(source libraryProtection_CDT:CDSOT23-SM712_TVS) - Footprint:
Package_TO_SOT_SMD:SOT-23-3 - 3D model path in footprint:
${KIPRJMOD}/cdsot23-sm712.step(Adom-generated with the KiCad 3D model generator from Bourns' Product Dimensions table, REV. 06/24 p.2; CC-BY-SA-4.0; source, parameters and checks inprovenance/3d-model.json) - 3D files:
cdsot23-sm712-etched.step/cdsot23-sm712-etched.glbcarry the MPN etch as a separateAdom.LaserEtchpart;cdsot23-sm712.step/cdsot23-sm712.glbare the bare model. - EAGLE/Fusion library:
cdsot23-sm712.lbr(adom-lbr)
Provenance
- Datasheet: Bourns CDSOT23-SM712 datasheet (REV. 06/24, sha256
75c1a765dbea8b5d, retrieved 2026-10-27, tier: mfr) - CAD: Footprint and symbol: KiCad official libraries (CC-BY-SA 4.0) as used on Adom boards. 3D model: Adom-generated with the KiCad 3D model generator from Bourns' CDSOT23-SM712 Product Dimensions table (REV. 06/24, p.2), CC-BY-SA-4.0; see provenance/3d-model.json.
- Pins: KiCad symbol from the source board + adom-ds2sf datasheet extraction (claude-opus-4-7).