master
John Lauer 1.2.0: chip thumbnail baked into every IC symbol by default (real outline or generic chip), chipOutline/chipSize prefs,… 9a15e91 1mo ago
(kicad_symbol_lib
  (version 20231120)
  (generator "adom")
  (symbol "TST-IC8"
    (pin_names (offset 1.016))
    (exclude_from_sim no)
    (in_bom yes)
    (on_board yes)
    (property "Reference" "U"
      (at 0.00 5.08 0)
      (effects (font (size 1.27 1.27)))
    )
    (property "Value" "TST-IC8"
      (at 0.00 -17.97 0)
      (effects (font (size 1.27 1.27)))
    )
    (property "Footprint" "SOIC-8"
      (at 0 0 0)
      (effects (font (size 1.27 1.27)) (hide yes))
    )
    (property "Datasheet" "https://example.com/ds.pdf"
      (at 0 0 0)
      (effects (font (size 1.27 1.27)) (hide yes))
    )
    (property "Description" "Parity-harness test IC"
      (at 0 0 0)
      (effects (font (size 1.27 1.27)) (hide yes))
    )
    (property "Manufacturer" "Adom Test"
      (at 0 0 0)
      (effects (font (size 1.27 1.27)) (hide yes))
    )
    (property "Adom_Chip_Outline" "generic-iso@large"
      (at 0 0 0)
      (effects (font (size 1.27 1.27)) (hide yes))
    )
    (symbol "TST-IC8_0_1"
      (rectangle (start -15.24 2.54) (end 15.24 -15.43)
        (stroke (width 0.254) (type default))
        (fill (type background))
      )
      (text "Inputs" (at -14.22 0.00 0)
        (effects (font (size 0.762 0.762) (color 132 0 0 1)) (justify left))
      )
      (text "Ctrl" (at -14.22 -10.89 0)
        (effects (font (size 0.762 0.762) (color 132 0 0 1)) (justify left))
      )
      (text "Power" (at 14.22 0.00 0)
        (effects (font (size 0.762 0.762) (color 132 0 0 1)) (justify right))
      )
      (text "Outputs" (at 14.22 -10.89 0)
        (effects (font (size 0.762 0.762) (color 132 0 0 1)) (justify right))
      )
      (polyline (pts (xy -1.735 -2.803) (xy 4.741 -6.542) (xy 0.856 -8.785) (xy -5.617 -5.045) (xy -1.735 -2.803)) (stroke (width 0.120) (type default)) (fill (type none)))
      (polyline (pts (xy -5.617 -5.045) (xy -5.617 -6.316) (xy 0.856 -10.056) (xy 0.856 -8.785)) (stroke (width 0.120) (type default)) (fill (type none)))
      (polyline (pts (xy 0.856 -10.056) (xy 4.741 -7.813) (xy 4.741 -6.542)) (stroke (width 0.120) (type default)) (fill (type none)))
      (polyline (pts (xy -5.349 -6.473) (xy -5.673 -6.657) (xy -5.283 -6.884) (xy -4.959 -6.696) (xy -5.283 -6.884) (xy -5.283 -6.584) (xy -5.673 -6.358) (xy -5.673 -6.657)) (stroke (width 0.120) (type default)) (fill (type none)))
      (polyline (pts (xy -4.423 -7.006) (xy -4.746 -7.194) (xy -4.360 -7.416) (xy -4.036 -7.228) (xy -4.360 -7.416) (xy -4.360 -7.117) (xy -4.746 -6.894) (xy -4.746 -7.194)) (stroke (width 0.120) (type default)) (fill (type none)))
      (polyline (pts (xy -3.500 -7.538) (xy -3.824 -7.726) (xy -3.434 -7.949) (xy -3.110 -7.765) (xy -3.434 -7.949) (xy -3.434 -7.653) (xy -3.824 -7.427) (xy -3.824 -7.726)) (stroke (width 0.120) (type default)) (fill (type none)))
      (polyline (pts (xy -2.574 -8.074) (xy -2.898 -8.259) (xy -2.511 -8.485) (xy -2.187 -8.297) (xy -2.511 -8.485) (xy -2.511 -8.186) (xy -2.898 -7.963) (xy -2.898 -8.259)) (stroke (width 0.120) (type default)) (fill (type none)))
      (polyline (pts (xy -1.651 -8.607) (xy -1.975 -8.795) (xy -1.585 -9.018) (xy -1.261 -8.830) (xy -1.585 -9.018) (xy -1.585 -8.719) (xy -1.975 -8.496) (xy -1.975 -8.795)) (stroke (width 0.120) (type default)) (fill (type none)))
      (polyline (pts (xy -0.725 -9.140) (xy -1.049 -9.328) (xy -0.659 -9.551) (xy -0.335 -9.366) (xy -0.659 -9.551) (xy -0.659 -9.255) (xy -1.049 -9.028) (xy -1.049 -9.328)) (stroke (width 0.120) (type default)) (fill (type none)))
      (polyline (pts (xy 0.201 -9.676) (xy -0.123 -9.861) (xy 0.264 -10.087) (xy 0.588 -9.899) (xy 0.264 -10.087) (xy 0.264 -9.787) (xy -0.123 -9.565) (xy -0.123 -9.861)) (stroke (width 0.120) (type default)) (fill (type none)))
      (polyline (pts (xy 4.449 -7.980) (xy 4.773 -8.168) (xy 4.383 -8.391) (xy 4.059 -8.203) (xy 4.383 -8.391) (xy 4.383 -8.092) (xy 4.773 -7.869) (xy 4.773 -8.168)) (stroke (width 0.120) (type default)) (fill (type none)))
      (polyline (pts (xy 3.477 -8.541) (xy 3.801 -8.729) (xy 3.415 -8.952) (xy 3.091 -8.764) (xy 3.415 -8.952) (xy 3.415 -8.652) (xy 3.801 -8.430) (xy 3.801 -8.729)) (stroke (width 0.120) (type default)) (fill (type none)))
      (polyline (pts (xy 2.506 -9.102) (xy 2.830 -9.290) (xy 2.443 -9.512) (xy 2.119 -9.324) (xy 2.443 -9.512) (xy 2.443 -9.213) (xy 2.830 -8.990) (xy 2.830 -9.290)) (stroke (width 0.120) (type default)) (fill (type none)))
      (polyline (pts (xy 1.535 -9.662) (xy 1.858 -9.850) (xy 1.472 -10.073) (xy 1.148 -9.885) (xy 1.472 -10.073) (xy 1.472 -9.773) (xy 1.858 -9.551) (xy 1.858 -9.850)) (stroke (width 0.120) (type default)) (fill (type none)))
      (polyline (pts (xy -3.967 -5.178) (xy -4.193 -5.230) (xy -4.419 -5.178) (xy -4.513 -5.045) (xy -4.419 -4.917) (xy -4.193 -4.861) (xy -3.967 -4.917) (xy -3.872 -5.045) (xy -3.967 -5.178)) (stroke (width 0.120) (type default)) (fill (type none)))
      (text "TST-IC8" (at -0.44 -5.79 0)
        (effects (font (size 1.27 1.27)))
      )
    )
    (symbol "TST-IC8_1_1"
      (pin input line (at -17.78 -2.00 0) (length 2.54) (name "IN+") (number "1"))
      (pin input line (at -17.78 -4.54 0) (length 2.54) (name "IN-") (number "2"))
      (pin input line (at -17.78 -12.89 0) (length 2.54) (name "EN") (number "3"))
      (pin power_in line (at 17.78 -2.00 180) (length 2.54) (name "VCC") (number "8"))
      (pin power_in line (at 17.78 -4.54 180) (length 2.54) (name "GND") (number "4"))
      (pin output line (at 17.78 -12.89 180) (length 2.54) (name "OUT") (number "6"))
    )
  )
)