master
John Lauer 1.2.0: chip thumbnail baked into every IC symbol by default (real outline or generic chip), chipOutline/chipSize prefs,… 9a15e91 1mo ago
(kicad_symbol_lib
  (version 20231120)
  (generator "adom")
  (symbol "TST-ALL"
    (pin_names (offset 1.016))
    (exclude_from_sim no)
    (in_bom yes)
    (on_board yes)
    (property "Reference" "U"
      (at 0.00 8.10 0)
      (effects (font (size 1.27 1.27)))
    )
    (property "Value" "TST-ALL"
      (at 0.00 -13.75 0)
      (effects (font (size 1.27 1.27)))
    )
    (property "Footprint" "QFN-16"
      (at 0 0 0)
      (effects (font (size 1.27 1.27)) (hide yes))
    )
    (property "Datasheet" "https://x/y.pdf"
      (at 0 0 0)
      (effects (font (size 1.27 1.27)) (hide yes))
    )
    (property "Description" "all-sides coverage"
      (at 0 0 0)
      (effects (font (size 1.27 1.27)) (hide yes))
    )
    (property "Manufacturer" "Adom Test"
      (at 0 0 0)
      (effects (font (size 1.27 1.27)) (hide yes))
    )
    (property "Mouser" "MOU-123"
      (at 0 0 0)
      (effects (font (size 1.27 1.27)) (hide yes))
    )
    (property "Adom_Chip_Outline" "generic-iso@large"
      (at 0 0 0)
      (effects (font (size 1.27 1.27)) (hide yes))
    )
    (symbol "TST-ALL_0_1"
      (rectangle (start -15.24 18.26) (end 15.24 -22.41)
        (stroke (width 0.254) (type default))
        (fill (type background))
      )
      (text "IO" (at -14.22 0.00 0)
        (effects (font (size 0.762 0.762) (color 132 0 0 1)) (justify left))
      )
      (text "Out" (at 14.22 0.00 0)
        (effects (font (size 0.762 0.762) (color 132 0 0 1)) (justify right))
      )
      (text "Power" (at -2.27 17.24 900)
        (effects (font (size 0.762 0.762) (color 132 0 0 1)) (justify right))
      )
      (text "Gnd" (at -2.27 -21.39 900)
        (effects (font (size 0.762 0.762) (color 132 0 0 1)) (justify left))
      )
      (polyline (pts (xy -1.239 2.813) (xy 8.788 -2.976) (xy 2.772 -6.448) (xy -7.250 -0.658) (xy -1.239 2.813)) (stroke (width 0.144) (type default)) (fill (type none)))
      (polyline (pts (xy -7.250 -0.658) (xy -7.250 -2.626) (xy 2.772 -8.416) (xy 2.772 -6.448)) (stroke (width 0.144) (type default)) (fill (type none)))
      (polyline (pts (xy 2.772 -8.416) (xy 8.788 -4.944) (xy 8.788 -2.976)) (stroke (width 0.144) (type default)) (fill (type none)))
      (polyline (pts (xy -6.835 -2.869) (xy -7.336 -3.154) (xy -6.733 -3.505) (xy -6.231 -3.214) (xy -6.733 -3.505) (xy -6.733 -3.041) (xy -7.336 -2.691) (xy -7.336 -3.154)) (stroke (width 0.144) (type default)) (fill (type none)))
      (polyline (pts (xy -5.401 -3.693) (xy -5.902 -3.985) (xy -5.304 -4.330) (xy -4.803 -4.038) (xy -5.304 -4.330) (xy -5.304 -3.866) (xy -5.902 -3.521) (xy -5.902 -3.985)) (stroke (width 0.144) (type default)) (fill (type none)))
      (polyline (pts (xy -3.972 -4.518) (xy -4.474 -4.809) (xy -3.870 -5.154) (xy -3.369 -4.869) (xy -3.870 -5.154) (xy -3.870 -4.696) (xy -4.474 -4.346) (xy -4.474 -4.809)) (stroke (width 0.144) (type default)) (fill (type none)))
      (polyline (pts (xy -2.538 -5.348) (xy -3.040 -5.634) (xy -2.441 -5.985) (xy -1.940 -5.693) (xy -2.441 -5.985) (xy -2.441 -5.521) (xy -3.040 -5.176) (xy -3.040 -5.634)) (stroke (width 0.144) (type default)) (fill (type none)))
      (polyline (pts (xy -1.110 -6.173) (xy -1.611 -6.464) (xy -1.007 -6.809) (xy -0.506 -6.518) (xy -1.007 -6.809) (xy -1.007 -6.346) (xy -1.611 -6.001) (xy -1.611 -6.464)) (stroke (width 0.144) (type default)) (fill (type none)))
      (polyline (pts (xy 0.324 -6.998) (xy -0.177 -7.289) (xy 0.427 -7.634) (xy 0.928 -7.348) (xy 0.427 -7.634) (xy 0.427 -7.176) (xy -0.177 -6.826) (xy -0.177 -7.289)) (stroke (width 0.144) (type default)) (fill (type none)))
      (polyline (pts (xy 1.758 -7.828) (xy 1.257 -8.114) (xy 1.855 -8.464) (xy 2.356 -8.173) (xy 1.855 -8.464) (xy 1.855 -8.001) (xy 1.257 -7.656) (xy 1.257 -8.114)) (stroke (width 0.144) (type default)) (fill (type none)))
      (polyline (pts (xy 8.335 -5.203) (xy 8.836 -5.494) (xy 8.233 -5.839) (xy 7.731 -5.548) (xy 8.233 -5.839) (xy 8.233 -5.375) (xy 8.836 -5.030) (xy 8.836 -5.494)) (stroke (width 0.144) (type default)) (fill (type none)))
      (polyline (pts (xy 6.831 -6.071) (xy 7.332 -6.362) (xy 6.734 -6.707) (xy 6.233 -6.416) (xy 6.734 -6.707) (xy 6.734 -6.243) (xy 7.332 -5.898) (xy 7.332 -6.362)) (stroke (width 0.144) (type default)) (fill (type none)))
      (polyline (pts (xy 5.327 -6.939) (xy 5.828 -7.230) (xy 5.230 -7.575) (xy 4.729 -7.284) (xy 5.230 -7.575) (xy 5.230 -7.111) (xy 5.828 -6.766) (xy 5.828 -7.230)) (stroke (width 0.144) (type default)) (fill (type none)))
      (polyline (pts (xy 3.823 -7.807) (xy 4.324 -8.098) (xy 3.726 -8.443) (xy 3.224 -8.152) (xy 3.726 -8.443) (xy 3.726 -7.979) (xy 4.324 -7.634) (xy 4.324 -8.098)) (stroke (width 0.144) (type default)) (fill (type none)))
      (polyline (pts (xy -4.695 -0.863) (xy -5.045 -0.944) (xy -5.396 -0.863) (xy -5.541 -0.658) (xy -5.396 -0.459) (xy -5.045 -0.373) (xy -4.695 -0.459) (xy -4.549 -0.658) (xy -4.695 -0.863)) (stroke (width 0.144) (type default)) (fill (type none)))
      (text "TST-ALL" (at 0.77 -1.82 0)
        (effects (font (size 1.27 1.27)))
      )
    )
    (symbol "TST-ALL_1_1"
      (pin bidirectional line (at -17.78 -2.00 0) (length 2.54) (name "SDA") (number "1"))
      (pin bidirectional line (at -17.78 -4.54 0) (length 2.54) (name "SCL") (number "2"))
      (pin output line (at 17.78 -2.00 180) (length 2.54) (name "TX") (number "5"))
      (pin power_in line (at -0.27 20.70 270) (length 2.54) (name "V3V3") (number "16"))
      (pin power_in line (at -0.27 -24.85 90) (length 2.54) (name "GND") (number "8"))
    )
  )
)