component
MCP1804T-5002I
Public Unreviewedby Ray
Microchip Tech Voltage Regulators - Linear, Low Drop Out (LDO) Regulators, SOT-89-3. Datasheet-verified pinout, KiCad symbol/footprint/3D.
3D Model
Open in new tab ↗
Loads on click. Unloads only if this page sits in the background.
Symbol & Footprint
Schematic Symbol
Open full view ↗Loads on click. Unloads only if this page sits in the background.
PCB Footprint
Open full view ↗Loads on click. Unloads only if this page sits in the background.
Datasheet
Open in new tab ↗Loads on click. Unloads only if this page sits in the background.
README
markdownMCP1804T-5002I
Microchip Tech · Voltage Regulators - Linear, Low Drop Out (LDO) Regulators · SOT-89-3
MCP1804T-5002I from Microchip Tech, in a SOT-89-3. Pinout and pin descriptions extracted from the manufacturer datasheet by ds2sf; symbol, footprint, and 3D from KiCad-official CAD.
Pinout
| Pin | Name | Type | Function |
|---|---|---|---|
| 1 | VIN | power_in | Unregulated supply input. Operating range 2.0V to 28.0V (VIN ≥ VR + 2.0V for regulation). Recommended input capacitor 0.1-1 µF ceramic (X7R) placed close to the pin to keep source impedance low (<10 Ω) and maintain LDO stability. |
| 2 | GND | power_in | Regulator ground / reference terminal. Carries only the LDO bias current (50-60 µA typical) - no high load current. Tie to the negative side of both the input and output capacitors and to the load return; minimize voltage drop between this pin and the load's negative rail because VOUT regulation is referenced to it. |
| 3 | NC | unconnected | No internal connection. This pin is a true 'No Connect' - may be left floating or tied to any convenient net for PCB routing. |
| 4 | ~{SHDN} | input | Active-low shutdown input. Logic-high (V_SHDN_H ≥ 1.1V, up to VIN) enables the regulator; logic-low (V_SHDN_L ≤ 0.35V) disables the output and drops the device to ~0.01 µA shutdown current. Absolute-max range VSS−0.3V to +30V. No internal pull-up/pull-down - this pin must be actively driven to VIN or GND (never left floating) to keep the device stable. |
| 5 | VOUT | power_out | Regulated 5.0V ±2% output (this ordering variant is the -50 = 5.0V option). Delivers up to 150 mA continuous; current-limit ~200 mA typical with foldback to ~40 mA into a hard short. Requires 0.1-1 µF ceramic (X7R/X5R), tantalum, or aluminum-electrolytic output capacitor placed close to the pin for stability; larger values improve dynamic load response and PSRR. |
Key specifications
| Parameter | Value |
|---|---|
| Manufacturer | Microchip Tech |
| Package | SOT-89-3 |
| Category | Power Management (PMIC) |
| Pins | 5 |
Ordering variants
Same part, different packaging or reel option.
MCP1804T-5002IOTMCP1804T-5002IMTMCP1804T-5002IMBMCP1804T-5002IDB
CAD (KiCad official)
- Symbol:
MCP1804T-5002I - Footprint:
Package_TO_SOT_SMD:SOT-89-3 - 3D model: SOT-89-3 (KiCad packages3D, STEP)
Provenance
Data extracted from the manufacturer datasheet, not a distributor listing:
- Datasheet: Microchip Tech datasheet (36 pp, sha256
f28199ed78f23549, retrieved 2026-08-17, tier: lcsc) - Extractor:
ds2sf(Claude). Every pin and dimension is cited to a datasheet page; it refuses to fabricate. - CAD: KiCad official libraries (CC-BY-SA 4.0).