component
MC78L09ACDR2G
Public Unreviewedby Ray
onsemi Voltage Regulators - Linear, Low Drop Out (LDO) Regulators, SOIC-8. Datasheet-verified pinout, KiCad symbol/footprint/3D.
3D Model
Open in new tab ↗
Loads on click. Unloads when scrolled away or the tab is hidden.
Symbol & Footprint
Schematic Symbol
Open full view ↗Loads on click. Unloads when scrolled away or the tab is hidden.
PCB Footprint
Open full view ↗Loads on click. Unloads when scrolled away or the tab is hidden.
Datasheet
Open in new tab ↗Loads on click. Unloads when scrolled away or the tab is hidden.
README
markdownMC78L09ACDR2G
onsemi · Voltage Regulators - Linear, Low Drop Out (LDO) Regulators · SOIC-8
MC78L09ACDR2G from onsemi, in a SOIC-8. Pinout and pin descriptions extracted from the manufacturer datasheet by ds2sf; symbol, footprint, and 3D from KiCad-official CAD.
Pinout
| Pin | Name | Type | Function |
|---|---|---|---|
| 1 | VOUT | power_out | Regulated positive output, +9.0 V nominal (8.6-9.4 V at TJ = +25 °C), 100 mA max. Bypassing with a 0.1 µF capacitor to ground is recommended for improved transient response. |
| 2 | GND | power_in | Ground / common return. Electrically common to the die-attach flag along with pins 3, 6, and 7 to reduce package thermal resistance; connect all four to the ground plane for best power dissipation. |
| 3 | GND | power_in | Ground / common return. Electrically common to the die-attach flag along with pins 2, 6, and 7; tie to the ground plane for reduced thermal resistance. |
| 4 | NC | unconnected | No internal connection. Leave floating or tie to ground; not used by the regulator. |
| 5 | NC | unconnected | No internal connection. Leave floating or tie to ground; not used by the regulator. |
| 6 | GND | power_in | Ground / common return. Electrically common to the die-attach flag along with pins 2, 3, and 7; tie to the ground plane for reduced thermal resistance. |
| 7 | GND | power_in | Ground / common return. Electrically common to the die-attach flag along with pins 2, 3, and 6; tie to the ground plane for reduced thermal resistance. |
| 8 | VIN | power_in | Unregulated positive supply input. Recommended operating range 11.5-24 Vdc for the 9 V version (dropout ~1.7 V); absolute maximum 35 Vdc. A 0.33 µF bypass capacitor to ground close to the pin is recommended when the regulator is distant from the power supply filter. |
Key specifications
| Parameter | Value |
|---|---|
| Manufacturer | onsemi |
| Package | SOIC-8 |
| Category | Power Management (PMIC) |
| Pins | 8 |
Ordering variants
Same part, different packaging or reel option.
MC78L09ACDR2GMC78L09ACDR2GDGMC78L09ACDR2GPGMC78L09ACDR2GPRAGMC78L09ACDR2GPRPG
CAD (KiCad official)
- Symbol:
MC78L09ACDR2G - Footprint:
Package_SO:SOIC-8_3.9x4.9mm_P1.27mm - 3D model: SOIC-8 (KiCad packages3D, STEP)
Provenance
Data extracted from the manufacturer datasheet, not a distributor listing:
- Datasheet: onsemi datasheet (None pp, sha256
38814627bd4ee874, retrieved 2026-08-17, tier: lcsc) - Extractor:
ds2sf(Claude). Every pin and dimension is cited to a datasheet page; it refuses to fabricate. - CAD: KiCad official libraries (CC-BY-SA 4.0).