component
ICW3150ASPG
Public Unreviewedby Ray
ICW DC-DC Converters, ESOP-8. Datasheet-verified pinout, KiCad symbol/footprint/3D.
3D Model
Open in new tab ↗
Symbol & Footprint
Schematic Symbol
Open full view ↗PCB Footprint
Open full view ↗Datasheet
Open in new tab ↗README
markdownICW3150ASPG
ICW · DC-DC Converters · ESOP-8
ICW3150ASPG from ICW, in a ESOP-8. Pinout and pin descriptions extracted from the manufacturer datasheet by ds2sf; symbol, footprint, and 3D from KiCad-official CAD.
Pinout
| Pin | Name | Type | Function |
|---|---|---|---|
| 1 | NC | unconnected | No connect. Leave floating. |
| 2 | SW | output | Power MOSFET switching output. Connects to the external inductor and Schottky freewheeling diode of the buck converter. Absolute maximum voltage -0.3V to VIN. |
| 3 | GND | power_in | Ground reference for the IC. |
| 4 | FB | input | Voltage feedback pin. Senses output voltage via an external resistor divider. Internal reference is 1.25V; Vout = 1.25 × (1 + R2/R1). |
| 5 | CS | input | Current-sense pin for constant-current loop feedback. Senses the voltage drop across an external Rcs (typical CS threshold ~118 mV). Tie to GND when only the CV loop is used. |
| 6 | NC | unconnected | No connect. Leave floating. |
| 7 | VC | passive | Internal LDO bypass capacitor pin. Connect a bypass capacitor (typ. 1nF, adjustable 1~4nF for CC-loop stability) between VC (pin 7) and VIN (pin 8). |
| 8 | VIN | power_in | Input supply pin. Wide operating range 8V to 36V (absolute max 45V). Bypass to GND with 100µF/50V bulk plus 1µF (105) ceramic near the pin. |
| 9 | EP | power_in | Exposed thermal pad on package underside. Per the pin table, the backside pad is tied to the SW node (pin 2). Solder to a copper thermal-relief plane sized for heat dissipation; do NOT connect to GND. |
Key specifications
| Parameter | Value |
|---|---|
| Manufacturer | ICW |
| Package | ESOP-8 |
| Category | PMIC |
| Pins | 9 |
Ordering variants
Same part, different packaging or reel option.
ICW3150ASPG
CAD (KiCad official)
- Symbol:
ICW3150ASPG - Footprint:
Package_SO:SOIC-8-1EP_3.9x4.9mm_P1.27mm_EP2.29x3mm - 3D model: ESOP-8 (KiCad packages3D, STEP)
Provenance
Data extracted from the manufacturer datasheet, not a distributor listing:
- Datasheet: ICW datasheet (11 pp, sha256
dfe341afd68077f1, retrieved 2026-08-17, tier: lcsc) - Datasheet language: Chinese. Pin names, descriptions, and specs on this page were extracted and translated to English by ds2sf; the linked PDF is the manufacturer original.
- Extractor:
ds2sf(Claude). Every pin and dimension is cited to a datasheet page; it refuses to fabricate. - CAD: KiCad official libraries (CC-BY-SA 4.0).