component
2SA1362
Public Made by Adomby adom
Shikues Bipolar (BJT), SOT-23. Pinout cross-checked by two models against the datasheet, KiCad symbol/footprint/3D.
3D Model
Open in new tab ↗
Loads when you scroll to it. Unloads after 5 minutes in the background.
Symbol & Footprint
Schematic Symbol
Open full view ↗Loads when you scroll to it. Unloads after 5 minutes in the background.
PCB Footprint
Open full view ↗Loads when you scroll to it. Unloads after 5 minutes in the background.
Datasheet
Open in new tab ↗Loads when you scroll to it. Unloads after 5 minutes in the background.
README
markdown2SA1362
Shikues · Bipolar (BJT) · SOT-23
2SA1362 from Shikues, in a SOT-23. Pinout and pin descriptions extracted from the manufacturer datasheet (extract_pins, cross-checked by a second model); symbol, footprint, and 3D from KiCad-official CAD.
Pinout
| Pin | Name | Type | Function |
|---|---|---|---|
| 1 | BASE | input | Base terminal of the PNP silicon epitaxial planar transistor, controlling collector current; the datasheet gives VEBO-related limits in the maximum ratings table, but the numeric base-emitter limits are not legible in the extracted text. |
| 2 | EMITTER | passive | Emitter terminal of the PNP transistor; the emitter-base voltage rating VEBO is listed in the maximum ratings table, but its numeric value is not legible in the extracted text. |
| 3 | COLLECTOR | passive | Collector terminal of the PNP transistor; the collector current rating (IC, continuous, in mA) and collector power dissipation (PC, in mW) are listed in the maximum ratings table, but their numeric values are not legible in the extracted text. |
Key specifications
| Parameter | Value |
|---|---|
| Manufacturer | Shikues |
| Package | SOT-23 |
| Category | Transistors/Thyristors |
| Pins | 3 |
Electrical characteristics
Limits as printed in the datasheet (page.json metadata.characteristics carries them as data).
| Parameter | Symbol | Min | Typ | Max | Unit | Conditions | Page |
|---|---|---|---|---|---|---|---|
| Collector-base breakdown voltage | V(BR)CBO | -15 | V | IC= -10uA, IE=0 | 1 | ||
| Collector-emitter breakdown voltage | V(BR)CEO | -15 | V | IC= -10mA, IB=0 | 1 | ||
| Emitter-base breakdown voltage | V(BR)EBO | -5 | V | IE=-10u A, IC=0 | 1 | ||
| Collector cut-off current | ICBO | -100 | nA | VCB=-15V, IE=0 | 1 | ||
| Emitter cut-off current | IEBO | -100 | nA | VEB= -5V, IC=0 | 1 | ||
| DC current gain | hFE | 120 | 400 | VCE=-1V, IC= -100mA | 1 | ||
| Collector-emitter saturation voltage | VCE(sat) | -0.2 | -0.5 | V | IC=-400mA, IB= -8 mA | 1 | |
| Base-emitter voltage | VBE | -0.8 | V | VCE=-1V, IC=-10mA | 1 | ||
| Collector output capacitance | COB | 13 | pF | VCB=-10V, IE=0, f=1MHz | 1 | ||
| Junction temperature | Tj | 150 | ℃ | 1 | |||
| Storage temperature | Tstg | -55 | 150 | ℃ | 1 | ||
| Transition frequency | fT | 200 | MHz | VCE=-5V, IC= -10mA | 1 |
CAD (KiCad official)
- Symbol:
2SA1362 - Footprint:
Package_TO_SOT_SMD:SOT-23 - 3D model: SOT-23 (KiCad packages3D, STEP)
- 3D model files:
2sa1362-etched.step/2sa1362-etched.glbcarry the MPN laser-etched on the die in a toggleableAdom.LaserEtchgroup (Fusion-ready);2sa1362.step/2sa1362.glbare the bare package body.
Provenance
Data extracted from the manufacturer datasheet, not a distributor listing:
- Datasheet: Shikues datasheet (2 pp, sha256
51413cea02671b77, retrieved 2026-10-18, tier: lcsc) - Extractor: parts-factory
2.0.0/extract_pins 0.3, primaryclaude-haiku-5-5(text), consensusclaude-sonnet-5-5(agreed), guards: pin_guards 0.1: passed. Pins are checked against the footprint pad set and their cited datasheet pages before publish. - CAD: KiCad official libraries (CC-BY-SA 4.0).