| Name | Last updated |
|---|---|
| CL21A475KAQNNNG-fpview.html | 21d ago |
| CL21A475KAQNNNG-symview.html | 21d ago |
| CL21A475KAQNNNG.glb | 21d ago |
| CL21A475KAQNNNG.html | 19d ago |
| CL21A475KAQNNNG.kicad_mod | 21d ago |
| CL21A475KAQNNNG.kicad_sym | 21d ago |
| CL21A475KAQNNNG.lbr | 19d ago |
| CL21A475KAQNNNG.step | 21d ago |
| CL21A475KAQNNNG.svg | 21d ago |
| page.json | 10d ago |
| README.md | 22d ago |
CL21A475KAQNNNG
Samsung Electro-Mechanics · 4.7µF · 0805 · MLCC
Samsung CL21 Series · 4.7µF X5R · 25V · Multilayer Ceramic Capacitor
Characterization
View Full Characterization Page →
Interactive specs, impedance chart, reflow profile, package dimensions, and sourcing info.
Downloads
| File | Description |
|---|---|
| CL21A475KAQNNNG.html | Characterization Page |