component
STM32F429VIT6
Public Made by Adomby adom
STMicroelectronics Microcontrollers (MCU/MPU/SOC), LQFP-100(14x14). Pinout checked against ST's open pin data, KiCad symbol/footprint/3D.
3D Model
Open in new tab ↗
Loads on click. Unloads only if this page sits in the background.
Symbol & Footprint
Schematic Symbol
Open full view ↗Loads on click. Unloads only if this page sits in the background.
PCB Footprint
Open full view ↗Loads on click. Unloads only if this page sits in the background.
Datasheet
Open in new tab ↗Loads on click. Unloads only if this page sits in the background.
README
markdownSTM32F429VIT6
STMicroelectronics · Microcontrollers (MCU/MPU/SOC) · LQFP-100(14x14)
STM32F429VIT6 from STMicroelectronics, in a LQFP-100(14x14). Pinout and pin descriptions extracted from the manufacturer datasheet by ds2sf; symbol, footprint, and 3D from KiCad-official CAD.
Pinout
| Pin | Name | Type | Function |
|---|---|---|---|
| 1 | PE2 | bidirectional | 5V-tolerant I/O; alternate functions TRACECLK, SPI4_SCK, SAI1_MCLK_A, ETH_MII_TXD3, FMC_A23, EVENTOUT. |
| 2 | PE3 | bidirectional | 5V-tolerant I/O; alternate functions TRACED0, SAI1_SD_B, FMC_A19, EVENTOUT. |
| 3 | PE4 | bidirectional | 5V-tolerant I/O; alternate functions TRACED1, SPI4_NSS, SAI1_FS_A, FMC_A20, DCMI_D4, LCD_B0, EVENTOUT. |
| 4 | PE5 | bidirectional | 5V-tolerant I/O; alternate functions TRACED2, TIM9_CH1, SPI4_MISO, SAI1_SCK_A, FMC_A21, DCMI_D6, LCD_G0, EVENTOUT. |
| 5 | PE6 | bidirectional | 5V-tolerant I/O; alternate functions TRACED3, TIM9_CH2, SPI4_MOSI, SAI1_SD_A, FMC_A22, DCMI_D7, LCD_G1, EVENTOUT. |
| 6 | VBAT | power_in | Battery backup supply pin for RTC, 32-bit backup registers and optional backup SRAM. |
| 7 | PC13 | bidirectional | 5V-tolerant I/O supplied through the power switch (limited to 3 mA, max 2 MHz/30 pF in output mode); additional function TAMP_1. |
| 8 | PC14-OSC32_IN (PC14) | bidirectional | 5V-tolerant I/O supplied through the power switch; additional function OSC32_IN for the 32.768 kHz RTC crystal oscillator. |
| 9 | PC15-OSC32_OUT (PC15) | bidirectional | 5V-tolerant I/O supplied through the power switch; additional function OSC32_OUT for the 32.768 kHz RTC crystal oscillator. |
| 10 | VSS | power_in | Digital ground supply pin. |
| 11 | VDD | power_in | Digital power supply pin (1.7 V to 3.6 V application supply). |
| 12 | PH0-OSC_IN (PH0) | bidirectional | 5V-tolerant I/O; additional function OSC_IN for the 4-26 MHz external crystal oscillator input. |
| 13 | PH1-OSC_OUT (PH1) | bidirectional | 5V-tolerant I/O; additional function OSC_OUT for the 4-26 MHz external crystal oscillator output. |
| 14 | NRST | bidirectional | Bidirectional reset pin with internal weak pull-up resistor to VDD; active low, used to reset the device. |
| 15 | PC0 | bidirectional | 5V-tolerant I/O; alternate functions OTG_HS_ULPI_STP, FMC_SDNWE, EVENTOUT; additional function ADC123_IN10. |
| 16 | PC1 | bidirectional | 5V-tolerant I/O; alternate functions ETH_MDC, EVENTOUT; additional function ADC123_IN11. |
| 17 | PC2 | bidirectional | 5V-tolerant I/O; alternate functions SPI2_MISO, I2S2ext_SD, OTG_HS_ULPI_DIR, ETH_MII_TXD2, FMC_SDNE0, EVENTOUT; additional function ADC123_IN12. |
| 18 | PC3 | bidirectional | 5V-tolerant I/O; alternate functions SPI2_MOSI/I2S2_SD, OTG_HS_ULPI_NXT, ETH_MII_TX_CLK, FMC_SDCKE0, EVENTOUT; additional function ADC123_IN13. |
| 19 | VDD | power_in | Digital power supply pin (1.7 V to 3.6 V application supply). |
| 20 | VSSA | power_in | Analog ground supply pin for ADC, DAC and reset/reference circuitry. |
| 21 | VREF+ | power_in | Positive reference voltage supply pin for ADC/DAC. |
| 22 | VDDA | power_in | Analog power supply pin for ADC, DAC, RC and PLL. |
| 23 | PA0-WKUP (PA0) | bidirectional | 5V-tolerant I/O; alternate functions TIM2_CH1/TIM2_ETR, TIM5_CH1, TIM8_ETR, USART2_CTS, UART4_TX, ETH_MII_CRS, EVENTOUT; additional function ADC123_IN0/WKUP. |
| 24 | PA1 | bidirectional | 5V-tolerant I/O; alternate functions TIM2_CH2, TIM5_CH2, USART2_RTS, UART4_RX, ETH_MII_RX_CLK/ETH_RMII_REF_CLK, EVENTOUT; additional function ADC123_IN1. |
| 25 | PA2 | bidirectional | 5V-tolerant I/O; alternate functions TIM2_CH3, TIM5_CH3, TIM9_CH1, USART2_TX, ETH_MDIO, EVENTOUT; additional function ADC123_IN2. |
| 26 | PA3 | bidirectional | 5V-tolerant I/O; alternate functions TIM2_CH4, TIM5_CH4, TIM9_CH2, USART2_RX, OTG_HS_ULPI_D0, ETH_MII_COL, LCD_B5, EVENTOUT; additional function ADC123_IN3. |
| 27 | VSS | power_in | Digital ground supply pin. |
| 28 | VDD | power_in | Digital power supply pin (1.7 V to 3.6 V application supply). |
| 29 | PA4 | bidirectional | 3.3V-tolerant ADC-connected I/O; alternate functions SPI1_NSS, SPI3_NSS/I2S3_WS, USART2_CK, OTG_HS_SOF, DCMI_HSYNC, LCD_VSYNC, EVENTOUT; additional function ADC12_IN4/DAC_OUT1. |
| 30 | PA5 | bidirectional | 3.3V-tolerant ADC-connected I/O; alternate functions TIM2_CH1/TIM2_ETR, TIM8_CH1N, SPI1_SCK, OTG_HS_ULPI_CK, EVENTOUT; additional function ADC12_IN5/DAC_OUT2. |
| 31 | PA6 | bidirectional | 5V-tolerant I/O; alternate functions TIM1_BKIN, TIM3_CH1, TIM8_BKIN, SPI1_MISO, TIM13_CH1, DCMI_PIXCLK, LCD_G2, EVENTOUT; additional function ADC12_IN6. |
| 32 | PA7 | bidirectional | 5V-tolerant I/O; alternate functions TIM1_CH1N, TIM3_CH2, TIM8_CH1N, SPI1_MOSI, TIM14_CH1, ETH_MII_RX_DV/ETH_RMII_CRS_DV, EVENTOUT; additional function ADC12_IN7. |
| 33 | PC4 | bidirectional | 5V-tolerant I/O; alternate functions ETH_MII_RXD0/ETH_RMII_RXD0, EVENTOUT; additional function ADC12_IN14. |
| 34 | PC5 | bidirectional | 5V-tolerant I/O; alternate functions ETH_MII_RXD1/ETH_RMII_RXD1, EVENTOUT; additional function ADC12_IN15. |
| 35 | PB0 | bidirectional | 5V-tolerant I/O; alternate functions TIM1_CH2N, TIM3_CH3, TIM8_CH2N, LCD_R3, OTG_HS_ULPI_D1, ETH_MII_RXD2, EVENTOUT; additional function ADC12_IN8. |
| 36 | PB1 | bidirectional | 5V-tolerant I/O; alternate functions TIM1_CH3N, TIM3_CH4, TIM8_CH3N, LCD_R6, OTG_HS_ULPI_D2, ETH_MII_RXD3, EVENTOUT; additional function ADC12_IN9. |
| 37 | PB2-BOOT1 (PB2) | bidirectional | 5V-tolerant I/O also used as BOOT1 boot-mode selection pin; alternate function EVENTOUT. |
| 38 | PE7 | bidirectional | 5V-tolerant I/O; alternate functions TIM1_ETR, UART7_Rx, FMC_D4, EVENTOUT. |
| 39 | PE8 | bidirectional | 5V-tolerant I/O; alternate functions TIM1_CH1N, UART7_Tx, FMC_D5, EVENTOUT. |
| 40 | PE9 | bidirectional | 5V-tolerant I/O; alternate functions TIM1_CH1, FMC_D6, EVENTOUT. |
| 41 | PE10 | bidirectional | 5V-tolerant I/O; alternate functions TIM1_CH2N, FMC_D7, EVENTOUT. |
| 42 | PE11 | bidirectional | 5V-tolerant I/O; alternate functions TIM1_CH2, SPI4_NSS, FMC_D8, LCD_G3, EVENTOUT. |
| 43 | PE12 | bidirectional | 5V-tolerant I/O; alternate functions TIM1_CH3N, SPI4_SCK, FMC_D9, LCD_B4, EVENTOUT. |
| 44 | PE13 | bidirectional | 5V-tolerant I/O; alternate functions TIM1_CH3, SPI4_MISO, FMC_D10, LCD_DE, EVENTOUT. |
| 45 | PE14 | bidirectional | 5V-tolerant I/O; alternate functions TIM1_CH4, SPI4_MOSI, FMC_D11, LCD_CLK, EVENTOUT. |
| 46 | PE15 | bidirectional | 5V-tolerant I/O; alternate functions TIM1_BKIN, FMC_D12, LCD_R7, EVENTOUT. |
| 47 | PB10 | bidirectional | 5V-tolerant I/O; alternate functions TIM2_CH3, I2C2_SCL, SPI2_SCK/I2S2_CK, USART3_TX, OTG_HS_ULPI_D3, ETH_MII_RX_ER, LCD_G4, EVENTOUT. |
| 48 | PB11 | bidirectional | 5V-tolerant I/O; alternate functions TIM2_CH4, I2C2_SDA, USART3_RX, OTG_HS_ULPI_D4, ETH_MII_TX_EN/ETH_RMII_TX_EN, LCD_G5, EVENTOUT. |
| 49 | VCAP_1 | power_in | Voltage regulator output requiring an external decoupling capacitor (VCAP1/VCAP2) for the internal 1.2 V logic supply. |
| 50 | VDD | power_in | Digital power supply pin (1.7 V to 3.6 V application supply). |
| 51 | PB12 | bidirectional | 5V-tolerant I/O; alternate functions TIM1_BKIN, I2C2_SMBA, SPI2_NSS/I2S2_WS, USART3_CK, CAN2_RX, OTG_HS_ULPI_D5, ETH_MII_TXD0/ETH_RMII_TXD0, OTG_HS_ID, EVENTOUT. |
| 52 | PB13 | bidirectional | 5V-tolerant I/O; alternate functions TIM1_CH1N, SPI2_SCK/I2S2_CK, USART3_CTS, CAN2_TX, OTG_HS_ULPI_D6, ETH_MII_TXD1/ETH_RMII_TXD1, EVENTOUT; additional function OTG_HS_VBUS. |
| 53 | PB14 | bidirectional | 5V-tolerant I/O; alternate functions TIM1_CH2N, TIM8_CH2N, SPI2_MISO, I2S2ext_SD, USART3_RTS, TIM12_CH1, OTG_HS_DM, EVENTOUT. |
| 54 | PB15 | bidirectional | 5V-tolerant I/O; alternate functions RTC_REFIN, TIM1_CH3N, TIM8_CH3N, SPI2_MOSI/I2S2_SD, TIM12_CH2, OTG_HS_DP, EVENTOUT. |
| 55 | PD8 | bidirectional | 5V-tolerant I/O; alternate functions USART3_TX, FMC_D13, EVENTOUT. |
| 56 | PD9 | bidirectional | 5V-tolerant I/O; alternate functions USART3_RX, FMC_D14, EVENTOUT. |
| 57 | PD10 | bidirectional | 5V-tolerant I/O; alternate functions USART3_CK, FMC_D15, LCD_B3, EVENTOUT. |
| 58 | PD11 | bidirectional | 5V-tolerant I/O; alternate functions USART3_CTS, FMC_A16, EVENTOUT. |
| 59 | PD12 | bidirectional | 5V-tolerant I/O; alternate functions TIM4_CH1, USART3_RTS, FMC_A17, EVENTOUT. |
| 60 | PD13 | bidirectional | 5V-tolerant I/O; alternate functions TIM4_CH2, FMC_A18, EVENTOUT. |
| 61 | PD14 | bidirectional | 5V-tolerant I/O; alternate functions TIM4_CH3, FMC_D0, EVENTOUT. |
| 62 | PD15 | bidirectional | 5V-tolerant I/O; alternate functions TIM4_CH4, FMC_D1, EVENTOUT. |
| 63 | PC6 | bidirectional | 5V-tolerant I/O; alternate functions TIM3_CH1, TIM8_CH1, I2S2_MCK, USART6_TX, SDIO_D6, DCMI_D0, LCD_HSYNC, EVENTOUT. |
| 64 | PC7 | bidirectional | 5V-tolerant I/O; alternate functions TIM3_CH2, TIM8_CH2, I2S3_MCK, USART6_RX, SDIO_D7, DCMI_D1, LCD_G6, EVENTOUT. |
| 65 | PC8 | bidirectional | 5V-tolerant I/O; alternate functions TIM3_CH3, TIM8_CH3, USART6_CK, SDIO_D0, DCMI_D2, EVENTOUT. |
| 66 | PC9 | bidirectional | 5V-tolerant I/O; alternate functions MCO2, TIM3_CH4, TIM8_CH4, I2C3_SDA, I2S_CKIN, SDIO_D1, DCMI_D3, EVENTOUT. |
| 67 | PA8 | bidirectional | 5V-tolerant I/O; alternate functions MCO1, TIM1_CH1, I2C3_SCL, USART1_CK, OTG_FS_SOF, LCD_R6, EVENTOUT. |
| 68 | PA9 | bidirectional | 5V-tolerant I/O; alternate functions TIM1_CH2, I2C3_SMBA, USART1_TX, DCMI_D0, EVENTOUT; additional function OTG_FS_VBUS. |
| 69 | PA10 | bidirectional | 5V-tolerant I/O; alternate functions TIM1_CH3, USART1_RX, OTG_FS_ID, DCMI_D1, EVENTOUT. |
| 70 | PA11 | bidirectional | 5V-tolerant I/O; alternate functions TIM1_CH4, USART1_CTS, CAN1_RX, LCD_R4, OTG_FS_DM, EVENTOUT. |
| 71 | PA12 | bidirectional | 5V-tolerant I/O; alternate functions TIM1_ETR, USART1_RTS, CAN1_TX, LCD_R5, OTG_FS_DP, EVENTOUT. |
| 72 | PA13 (JTMS-SWDIO) | bidirectional | 5V-tolerant I/O used as JTMS-SWDIO debug pin; alternate function EVENTOUT. |
| 73 | VCAP_2 | power_in | Voltage regulator output requiring an external decoupling capacitor (VCAP1/VCAP2) for the internal 1.2 V logic supply. |
| 74 | VSS | power_in | Digital ground supply pin. |
| 75 | VDD | power_in | Digital power supply pin (1.7 V to 3.6 V application supply). |
| 76 | PA14 (JTCK-SWCLK) | bidirectional | 5V-tolerant I/O used as JTCK-SWCLK debug pin; alternate function EVENTOUT. |
| 77 | PA15 (JTDI) | bidirectional | 5V-tolerant I/O used as JTDI debug pin; alternate functions TIM2_CH1/TIM2_ETR, SPI1_NSS, SPI3_NSS/I2S3_WS, EVENTOUT. |
| 78 | PC10 | bidirectional | 5V-tolerant I/O; alternate functions SPI3_SCK/I2S3_CK, USART3_TX, UART4_TX, SDIO_D2, DCMI_D8, LCD_R2, EVENTOUT. |
| 79 | PC11 | bidirectional | 5V-tolerant I/O; alternate functions I2S3ext_SD, SPI3_MISO, USART3_RX, UART4_RX, SDIO_D3, DCMI_D4, EVENTOUT. |
| 80 | PC12 | bidirectional | 5V-tolerant I/O; alternate functions SPI3_MOSI/I2S3_SD, USART3_CK, UART5_TX, SDIO_CK, DCMI_D9, EVENTOUT. |
| 81 | PD0 | bidirectional | 5V-tolerant I/O; alternate functions CAN1_RX, FMC_D2, EVENTOUT. |
| 82 | PD1 | bidirectional | 5V-tolerant I/O; alternate functions CAN1_TX, FMC_D3, EVENTOUT. |
| 83 | PD2 | bidirectional | 5V-tolerant I/O; alternate functions TIM3_ETR, UART5_RX, SDIO_CMD, DCMI_D11, EVENTOUT. |
| 84 | PD3 | bidirectional | 5V-tolerant I/O; alternate functions SPI2_SCK/I2S2_CK, USART2_CTS, FMC_CLK, DCMI_D5, LCD_G7, EVENTOUT. |
| 85 | PD4 | bidirectional | 5V-tolerant I/O; alternate functions USART2_RTS, FMC_NOE, EVENTOUT. |
| 86 | PD5 | bidirectional | 5V-tolerant I/O; alternate functions USART2_TX, FMC_NWE, EVENTOUT. |
| 87 | PD6 | bidirectional | 5V-tolerant I/O; alternate functions SPI3_MOSI/I2S3_SD, SAI1_SD_A, USART2_RX, FMC_NWAIT, DCMI_D10, LCD_B2, EVENTOUT. |
| 88 | PD7 | bidirectional | 5V-tolerant I/O; alternate functions USART2_CK, FMC_NE1/FMC_NCE2, EVENTOUT. |
| 89 | PB3 (JTDO/TRACESWO) | bidirectional | 5V-tolerant I/O used as JTDO/TRACESWO debug pin; alternate functions TIM2_CH2, SPI1_SCK, SPI3_SCK/I2S3_CK, EVENTOUT. |
| 90 | PB4 (NJTRST) | bidirectional | 5V-tolerant I/O used as NJTRST debug pin; alternate functions TIM3_CH1, SPI1_MISO, SPI3_MISO, I2S3ext_SD, EVENTOUT. |
| 91 | PB5 | bidirectional | 5V-tolerant I/O; alternate functions TIM3_CH2, I2C1_SMBA, SPI1_MOSI, SPI3_MOSI/I2S3_SD, CAN2_RX, OTG_HS_ULPI_D7, ETH_PPS_OUT, FMC_SDCKE1, DCMI_D10, EVENTOUT. |
| 92 | PB6 | bidirectional | 5V-tolerant I/O; alternate functions TIM4_CH1, I2C1_SCL, USART1_TX, CAN2_TX, FMC_SDNE1, DCMI_D5, EVENTOUT. |
| 93 | PB7 | bidirectional | 5V-tolerant I/O; alternate functions TIM4_CH2, I2C1_SDA, USART1_RX, FMC_NL, DCMI_VSYNC, EVENTOUT. |
| 94 | BOOT0 | input | Dedicated BOOT0 pin selecting the boot mode at reset (sampled on the 4th rising edge of SYSCLK after reset); additional function VPP. |
| 95 | PB8 | bidirectional | 5V-tolerant I/O; alternate functions TIM4_CH3, TIM10_CH1, I2C1_SCL, CAN1_RX, ETH_MII_TXD3, SDIO_D4, DCMI_D6, LCD_B6, EVENTOUT. |
| 96 | PB9 | bidirectional | 5V-tolerant I/O; alternate functions TIM4_CH4, TIM11_CH1, I2C1_SDA, SPI2_NSS/I2S2_WS, CAN1_TX, SDIO_D5, DCMI_D7, LCD_B7, EVENTOUT. |
| 97 | PE0 | bidirectional | 5V-tolerant I/O; alternate functions TIM4_ETR, UART8_RX, FMC_NBL0, DCMI_D2, EVENTOUT. |
| 98 | PE1 | bidirectional | 5V-tolerant I/O; alternate functions UART8_Tx, FMC_NBL1, DCMI_D3, EVENTOUT. |
| 99 | VSS | power_in | Digital ground supply pin. |
| 100 | VDD | power_in | Digital power supply pin (1.7 V to 3.6 V application supply). |
Key specifications
| Parameter | Value |
|---|---|
| Manufacturer | STMicroelectronics |
| Package | LQFP-100(14x14) |
| Category | Embedded Processors & Controllers |
| Pins | 100 |
CAD (KiCad official)
- Symbol:
STM32F429VIT6 - Footprint:
Package_QFP:LQFP-100_14x14mm_P0.5mm - 3D model: LQFP-100(14x14) (KiCad packages3D, STEP)
- 3D model files:
stm32f429vit6-etched.step/stm32f429vit6-etched.glbcarry the MPN laser-etched on the die in a toggleableAdom.LaserEtchgroup (Fusion-ready);stm32f429vit6.step/stm32f429vit6.glbare the bare package body.
Provenance
Data extracted from the manufacturer datasheet, not a distributor listing:
- Datasheet: STMicroelectronics datasheet (240 pp, sha256
455e553038cb17f4, retrieved 2026-09-23, tier: lcsc) - Extractor: parts-factory
2.0.0/extract_pins 0.2, primaryclaude-haiku-4-5-20251001(text), consensusclaude-sonnet-5(agreed), guards: pin_guards 0.1: passed. Pins are checked against the footprint pad set and their cited datasheet pages before publish. - CAD: KiCad official libraries (CC-BY-SA 4.0).