main
Ray
Publish 0.1.0
9f8b9e6
SBDF2060TCTB
Changjing · Schottky Barrier Diodes (SBD) · TO-220F
SBDF2060TCTB from Changjing, in a TO-220F. Pinout and pin descriptions extracted from the manufacturer datasheet (extract_pins, cross-checked by a second model); symbol, footprint, and 3D from KiCad-official CAD.
Pinout
| Pin | Name | Type | Function |
|---|---|---|---|
| 1 | ANODE | passive | Anode of the first Schottky diode of the dual common-cathode rectifier (60V VRRM, 10A per diode, 20A total). |
| 2 | CATHODE | passive | Common cathode of both Schottky diodes in the dual rectifier (60V VRRM, 20A total IO). |
| 3 | ANODE | passive | Anode of the second Schottky diode of the dual common-cathode rectifier (60V VRRM, 10A per diode, 20A total). |
Key specifications
| Parameter | Value |
|---|---|
| Manufacturer | Changjing |
| Package | TO-220F |
| Category | Diodes |
| Pins | 3 |
Electrical characteristics
Limits as printed in the datasheet (page.json metadata.characteristics carries them as data).
| Parameter | Symbol | Min | Typ | Max | Unit | Conditions | Page |
|---|---|---|---|---|---|---|---|
| Reverse voltage | V(BR) | 60 | V | I R=1mA | 1 | ||
| Peak repetitive reverse voltage | VRRM | 60 | V | 1 | |||
| Working peak reverse voltage | VRWM | 60 | V | 1 | |||
| DC blocking voltage | VR | 60 | V | 1 | |||
| RMS reverse voltage | VR(RMS) | 42 | V | 1 | |||
| Non-repetitive peak forward surge current | IFSM | 180 | A | 8.3ms half sine wave | 1 | ||
| Junction temperature | Tj | 150 | ℃ | 1 | |||
| Storage temperature | Tstg | -55 | 150 | ℃ | 1 |
CAD (KiCad official)
- Symbol:
SBDF2060TCTB - Footprint:
Package_TO_SOT_THT:TO-220F-3_Vertical - 3D model: TO-220F (KiCad packages3D, STEP)
Provenance
Data extracted from the manufacturer datasheet, not a distributor listing:
- Datasheet: Changjing datasheet (4 pp, sha256
88014db4b8041472, retrieved 2026-11-12, tier: lcsc) - Extractor: parts-factory
2.0.0/extract_pins 0.3, primaryclaude-sonnet-5-5(text+vision), consensusclaude-opus-5-5(agreed), guards: pin_guards 0.1: passed. Pins are checked against the footprint pad set and their cited datasheet pages before publish. - CAD: KiCad official libraries (CC-BY-SA 4.0).
# SBDF2060TCTB
**Changjing** · Schottky Barrier Diodes (SBD) · TO-220F
SBDF2060TCTB from Changjing, in a TO-220F. Pinout and pin descriptions extracted from the manufacturer datasheet (extract_pins, cross-checked by a second model); symbol, footprint, and 3D from KiCad-official CAD.
## Pinout
| Pin | Name | Type | Function |
|---|---|---|---|
| 1 | ANODE | passive | Anode of the first Schottky diode of the dual common-cathode rectifier (60V VRRM, 10A per diode, 20A total). |
| 2 | CATHODE | passive | Common cathode of both Schottky diodes in the dual rectifier (60V VRRM, 20A total IO). |
| 3 | ANODE | passive | Anode of the second Schottky diode of the dual common-cathode rectifier (60V VRRM, 10A per diode, 20A total). |
## Key specifications
| Parameter | Value |
|---|---|
| Manufacturer | Changjing |
| Package | TO-220F |
| Category | Diodes |
| Pins | 3 |
## Electrical characteristics
Limits as printed in the datasheet (page.json `metadata.characteristics` carries them as data).
| Parameter | Symbol | Min | Typ | Max | Unit | Conditions | Page |
|---|---|---|---|---|---|---|---|
| Reverse voltage | V(BR) | 60 | | | V | I R=1mA | 1 |
| Peak repetitive reverse voltage | VRRM | | | 60 | V | | 1 |
| Working peak reverse voltage | VRWM | | | 60 | V | | 1 |
| DC blocking voltage | VR | | | 60 | V | | 1 |
| RMS reverse voltage | VR(RMS) | | | 42 | V | | 1 |
| Non-repetitive peak forward surge current | IFSM | | | 180 | A | 8.3ms half sine wave | 1 |
| Junction temperature | Tj | | | 150 | ℃ | | 1 |
| Storage temperature | Tstg | -55 | | 150 | ℃ | | 1 |
## CAD (KiCad official)
- Symbol: `SBDF2060TCTB`
- Footprint: `Package_TO_SOT_THT:TO-220F-3_Vertical`
- 3D model: TO-220F (KiCad packages3D, STEP)
## Provenance
Data extracted from the manufacturer datasheet, not a distributor listing:
- **Datasheet:** [Changjing datasheet](docs/sbdf2060tctb-datasheet.pdf) (4 pp, sha256 `88014db4b8041472`, retrieved 2026-11-12, tier: lcsc)
- **Extractor:** parts-factory `2.0.0` / `extract_pins 0.3`, primary `claude-sonnet-5-5` (text+vision), consensus `claude-opus-5-5` (agreed), guards: pin_guards 0.1: passed. Pins are checked against the footprint pad set and their cited datasheet pages before publish.
- **CAD:** KiCad official libraries (CC-BY-SA 4.0).
[Datasheet PDF](docs/sbdf2060tctb-datasheet.pdf)