component
S9012-MS
Public Made by Adomby adom
MSKSEMI Bipolar Transistors - BJT, SOT-23. Pinout cross-checked by two models against the datasheet, KiCad symbol/footprint/3D.
Generated by kicad-footprint-generator · KiCad file format 20260206
| Name | Last updated |
|---|---|
| docs | 10d ago |
| viewers | 10d ago |
| package.json | 10d ago |
| page.json | 10d ago |
| README.md | 10d ago |
| s9012-ms-etched.glb | 10d ago |
| s9012-ms-etched.step | 10d ago |
| s9012-ms-hero.glb | 10d ago |
| s9012-ms-hero.overlay.json | 10d ago |
| s9012-ms.glb | 10d ago |
| s9012-ms.kicad_mod | 10d ago |
| s9012-ms.kicad_sym | 10d ago |
| s9012-ms.lbr | 10d ago |
| s9012-ms.step | 10d ago |
S9012-MS
MSKSEMI · Bipolar Transistors - BJT · SOT-23
S9012-MS from MSKSEMI, in a SOT-23. Pinout and pin descriptions extracted from the manufacturer datasheet (extract_pins, cross-checked by a second model); symbol, footprint, and 3D from KiCad-official CAD.
Pinout
| Pin | Name | Type | Function |
|---|---|---|---|
| 1 | BASE | passive | Base terminal of the PNP transistor, with emitter-base voltage VEBO rated at -5 V and emitter-base breakdown V(BR)EBO of -5 V minimum at IE=-0.1mA. |
| 2 | EMITTER | passive | Emitter terminal of the PNP transistor, with emitter-base voltage VEBO rated at -5 V and collector current IC rated at -500 mA. |
| 3 | COLLECTOR | passive | Collector terminal of the PNP transistor, rated for collector-base voltage VCBO of -40 V and collector-emitter voltage VCEO of -25 V with collector current IC of -500 mA. |
Key specifications
| Parameter | Value |
|---|---|
| Manufacturer | MSKSEMI |
| Package | SOT-23 |
| Category | Triode/MOS Tube/Transistor |
| Pins | 3 |
Electrical characteristics
Limits as printed in the datasheet (page.json metadata.characteristics carries them as data).
| Parameter | Symbol | Min | Typ | Max | Unit | Conditions | Page |
|---|---|---|---|---|---|---|---|
| Collector-Base Voltage | VCBO | -40 | V | 2 | |||
| Collector-Emitter Voltage | VCEO | -25 | V | 2 | |||
| Emitter-Base Voltage | VEBO | -5 | V | 2 | |||
| Collector Current | IC | -500 | mA | 2 | |||
| Collector Power Dissipation | PC | 300 | mW | 2 | |||
| Junction Temperature | Tj | 150 | ℃ | 2 | |||
| Storage Temperature | Tstg | -55 | 150 | ℃ | 2 | ||
| Thermal Resistance From Junction To Ambient | R。JA | 416 | ℃/W | 2 | |||
| Collector-base breakdown voltage | V(BR)CBO | -40 | V | IC=-0.1mA, IE=0 | 2 | ||
| Collector-emitter breakdown voltage | V(BR)CEO | -25 | V | IC=-1mA, IB=0 | 2 | ||
| Emitter-base breakdown voltage | V(BR)EBO | -5 | V | IE=-0.1mA, IC=0 | 2 | ||
| Collector cut-off current | ICBO | -0.1 | uA | VCB=-40V, IE=0 | 2 | ||
| Emitter cut-off current | IEBO | -0.1 | uA | VEB=-5V, IC=0 | 2 | ||
| DC current gain | hFE | 120 | 400 | VCE=-1V, IC=-50mA | 2 | ||
| Collector-emitter saturation voltage | VCE(sat) | -0.6 | V | IC=-500mA, IB=-50mA | 2 | ||
| Base-emitter saturation voltage | VBE(sat) | -1.2 | V | IC=-500mA, IB=-50mA | 2 | ||
| Transition frequency | fT | 150 | MHz | VCE=-6V,IC=-20mA, f=30MHz | 2 | ||
| Collector output capacitance | Cob | 5 | pF | VCB=-10V, IE=0, f=1MHz | 2 |
CAD (KiCad official)
- Symbol:
S9012-MS - Footprint:
Package_TO_SOT_SMD:SOT-23 - 3D model: SOT-23 (KiCad packages3D, STEP)
- 3D model files:
s9012-ms-etched.step/s9012-ms-etched.glbcarry the MPN laser-etched on the die in a toggleableAdom.LaserEtchgroup (Fusion-ready);s9012-ms.step/s9012-ms.glbare the bare package body.
Provenance
Data extracted from the manufacturer datasheet, not a distributor listing:
- Datasheet: MSKSEMI datasheet (5 pp, sha256
85bde72589331f72, retrieved 2026-10-28, tier: lcsc) - Extractor: parts-factory
2.0.0/extract_pins 0.3, primaryclaude-haiku-5-5(text), consensusclaude-sonnet-5-5(agreed (audit)), guards: pin_guards 0.1: passed. Pins are checked against the footprint pad set and their cited datasheet pages before publish. - CAD: KiCad official libraries (CC-BY-SA 4.0).