component
MMDT5451
Public Made by Adomby adom
Changjing Bipolar (BJT), SOT-363. Pinout cross-checked by two models against the datasheet, KiCad symbol/footprint/3D.
Generated by kicad-footprint-generator · KiCad file format 20260206
| Name | Last updated |
|---|---|
| docs | 20d ago |
| viewers | 20d ago |
| mmdt5451-etched.glb | 20d ago |
| mmdt5451-etched.step | 20d ago |
| mmdt5451-hero.glb | 20d ago |
| mmdt5451-hero.overlay.json | 20d ago |
| mmdt5451.glb | 20d ago |
| mmdt5451.kicad_mod | 20d ago |
| mmdt5451.kicad_sym | 20d ago |
| mmdt5451.lbr | 20d ago |
| mmdt5451.step | 20d ago |
| package.json | 20d ago |
| page.json | 20d ago |
| README.md | 20d ago |
MMDT5451
Changjing · Bipolar (BJT) · SOT-363
MMDT5451 from Changjing, in a SOT-363. Pinout and pin descriptions extracted from the manufacturer datasheet (extract_pins, cross-checked by a second model); symbol, footprint, and 3D from KiCad-official CAD.
Pinout
| Pin | Name | Type | Function |
|---|---|---|---|
| 1 | E1 | passive | Emitter of the NPN 5551 transistor (Q1), rated VEBO 6 V, IC 0.2 A continuous. |
| 2 | B1 | passive | Base of the NPN 5551 transistor (Q1), with hFE2 of 100 to 300 at VCE=5V, IC=10mA. |
| 3 | C2 | passive | Collector of the PNP 5401 transistor (Q2), rated VCEO -150 V and IC -0.2 A continuous. |
| 4 | E2 | passive | Emitter of the PNP 5401 transistor (Q2), rated VEBO -5 V. |
| 5 | B2 | passive | Base of the PNP 5401 transistor (Q2), with hFE2 of 100 to 300 at VCE=-5V, IC=-10mA. |
| 6 | C1 | passive | Collector of the NPN 5551 transistor (Q1), rated VCEO 160 V and IC 0.2 A continuous. |
Key specifications
| Parameter | Value |
|---|---|
| Manufacturer | Changjing |
| Package | SOT-363 |
| Category | Transistors/Thyristors |
| Pins | 6 |
CAD (KiCad official)
- Symbol:
MMDT5451 - Footprint:
Package_TO_SOT_SMD:SOT-363_SC-70-6 - 3D model: SOT-363 (KiCad packages3D, STEP)
- 3D model files:
mmdt5451-etched.step/mmdt5451-etched.glbcarry the MPN laser-etched on the die in a toggleableAdom.LaserEtchgroup (Fusion-ready);mmdt5451.step/mmdt5451.glbare the bare package body.
Provenance
Data extracted from the manufacturer datasheet, not a distributor listing:
- Datasheet: Changjing datasheet (4 pp, sha256
34d82fd89ad2aaa8, retrieved 2026-10-09, tier: lcsc) - Extractor: parts-factory
2.0.0/extract_pins 0.3, primaryclaude-sonnet-5-5(text+vision), consensusclaude-opus-5-5(agreed), guards: pin_guards 0.1: passed. Pins are checked against the footprint pad set and their cited datasheet pages before publish. - CAD: KiCad official libraries (CC-BY-SA 4.0).