3D Model
Open in new tab ↗
Loads when you scroll to it. Unloads after 5 minutes in the background.
Symbol & Footprint
Schematic Symbol
Open full view ↗Loads when you scroll to it. Unloads after 5 minutes in the background.
PCB Footprint
Open full view ↗Loads when you scroll to it. Unloads after 5 minutes in the background.
Datasheet
Open in new tab ↗Loads when you scroll to it. Unloads after 5 minutes in the background.
README
markdownMMDT4413
Changjiang Electronics Tech (CJ) · Bipolar Transistors - BJT · SOT-363
MMDT4413 from Changjiang Electronics Tech (CJ), in a SOT-363. Pinout and pin descriptions extracted from the manufacturer datasheet (extract_pins, cross-checked by a second model); symbol, footprint, and 3D from KiCad-official CAD.
Pinout
| Pin | Name | Type | Function |
|---|---|---|---|
| 1 | E1 | passive | Emitter of the NPN 4401-type transistor (Q1); NPN section is rated VEBO 6 V, IC 0.6 A continuous. |
| 2 | B1 | passive | Base of the NPN 4401-type transistor (Q1); VEBO max 6 V, hFE 100 to 300 at VCE=1 V, IC=150 mA. |
| 3 | C2 | passive | Collector of the PNP 4403-type transistor (Q2); VCEO -40 V, IC -0.6 A continuous. |
| 4 | E2 | passive | Emitter of the PNP 4403-type transistor (Q2); VEBO -5 V max. |
| 5 | B2 | passive | Base of the PNP 4403-type transistor (Q2); hFE 100 to 300 at VCE=-2 V, IC=-150 mA. |
| 6 | C1 | passive | Collector of the NPN 4401-type transistor (Q1); VCEO 40 V, VCBO 60 V, IC 0.6 A continuous. |
Key specifications
| Parameter | Value |
|---|---|
| Manufacturer | Changjiang Electronics Tech (CJ) |
| Package | SOT-363 |
| Category | Transistors |
| Pins | 6 |
Electrical characteristics
Limits as printed in the datasheet (page.json metadata.characteristics carries them as data).
| Parameter | Symbol | Min | Typ | Max | Unit | Conditions | Page |
|---|---|---|---|---|---|---|---|
| Collector-Base Voltage (NPN 4401) | VCBO | 60 | V | Ta=25℃ | 1 | ||
| Collector-Emitter Voltage (NPN 4401) | VCEO | 40 | V | Ta=25℃ | 1 | ||
| Emitter-Base Voltage (NPN 4401) | VEBO | 6 | V | Ta=25℃ | 1 | ||
| Collector Current -Continuous (NPN 4401) | IC | 0.6 | A | Ta=25℃ | 1 | ||
| Collector Power Dissipation (NPN 4401) | PC | 0.2 | W | Ta=25℃ | 1 | ||
| Operation Junction and Storage Temperature Range | TJ,Tstg | -55 | 150 | ℃ | 1 | ||
| Thermal Resistance from Junction to Ambient | RθJA | 625 | ℃/W | 1 | |||
| Collector-Base Voltage (PNP 4403) | VCBO | -40 | V | Ta=25℃ | 2 | ||
| Collector-Emitter Voltage (PNP 4403) | VCEO | -40 | V | Ta=25℃ | 2 | ||
| Emitter-Base Voltage (PNP 4403) | VEBO | -5 | V | Ta=25℃ | 2 | ||
| Collector Current -Continuous (PNP 4403) | IC | -0.6 | A | Ta=25℃ | 2 | ||
| Collector Power Dissipation (PNP 4403) | PC | 0.2 | W | Ta=25℃ | 2 | ||
| Collector-base breakdown voltage (NPN 4401) | V(BR)CBO | 60 | V | IC= 100 μA, IE=0 | 1 | ||
| Collector-emitter breakdown voltage (NPN 4401) | V(BR)CEO | 40 | V | IC= 1mA, IB=0 | 1 | ||
| Emitter-base breakdown voltage (NPN 4401) | V(BR)EBO | 6 | V | IE= 100 μA, IC=0 | 1 | ||
| Collector cut-off current (NPN 4401) | ICBO | 0.1 | μA | VCB= 50 V, IE=0 | 1 | ||
| Collector cut-off current (NPN 4401) | ICEO | 0.5 | μA | VCE= 35 V, IB=0 | 1 | ||
| Emitter cut-off current (NPN 4401) | IEBO | 0.1 | μA | VEB= 5V, IC=0 | 1 | ||
| DC current gain (NPN 4401) | hFE(1) | 20 | VCE= 1V, IC= 0.1mA | 1 | |||
| DC current gain (NPN 4401) | hFE(2) | 40 | VCE= 1V, IC= 1mA | 1 | |||
| DC current gain (NPN 4401) | hFE(3) | 80 | VCE= 1V, IC= 10mA | 1 | |||
| DC current gain (NPN 4401) | hFE(4) | 100 | 300 | VCE= 1V, IC= 150mA | 1 | ||
| Collector-emitter saturation voltage (NPN 4401) | VCE(sat)1 | 0.4 | V | IC=150 mA, IB= 15mA | 1 | ||
| Collector-emitter saturation voltage (NPN 4401) | VCE(sat)2 | 0.75 | V | IC=500 mA, IB= 50mA | 1 | ||
| Base-emitter saturation voltage (NPN 4401) | VBE(sat)1 | 0.75 | 0.95 | V | IC= 150 mA, IB= 15mA | 1 | |
| Base-emitter saturation voltage (NPN 4401) | VBE(sat)2 | 1.2 | V | IC= 500 mA, IB= 50mA | 1 | ||
| Transition frequency (NPN 4401) | fT | 250 | MHz | VCE= 10V,IC= 20mA,f=100MHz | 1 | ||
| Output Capacitance (NPN 4401) | Cob | 6.5 | pF | VCB=5V, IE= 0,f=1MHz | 1 | ||
| Delay time (NPN 4401) | td | 15 | nS | 1 | |||
| Rise time (NPN 4401) | tr | 20 | nS | VCC=30V, VBE=2.0V,IC=150mA ,IB1=15mA | 1 | ||
| Storage time (NPN 4401) | tS | 225 | nS | 1 | |||
| Fall time (NPN 4401) | tf | 30 | nS | VCC=30V, IC=150mA,IB1=- IB2= 15mA | 1 | ||
| Collector-base breakdown voltage (PNP 4403) | V(BR)CBO | -40 | V | IC =-100μA, IE=0 | 2 | ||
| Collector-emitter breakdown voltage (PNP 4403) | V(BR)CEO | -40 | V | IC= -1mA, IB=0 | 2 | ||
| Emitter-base breakdown voltage (PNP 4403) | V(BR)EBO | -5 | V | IE=-100μA, IC=0 | 2 | ||
| Collector cut-off current (PNP 4403) | ICBO | -0.1 | μA | VCB=-50 V, IE=0 | 2 | ||
| Collector cut-off current (PNP 4403) | ICEO | -0.5 | μA | VCE=-35 V, IB=0 | 2 | ||
| Emitter cut-off current (PNP 4403) | IEBO | -0.1 | μA | VEB=-5V, IC=0 | 2 | ||
| DC current gain (PNP 4403) | hFE(1) | 30 | VCE=-1 V, IC= -0.1mA | 2 | |||
| DC current gain (PNP 4403) | hFE(2) | 60 | VCE=-1 V, IC= -1mA | 2 | |||
| DC current gain (PNP 4403) | hFE(3) | 100 | VCE=-1 V, IC= -10mA | 2 | |||
| DC current gain (PNP 4403) | hFE(4) | 100 | 300 | VCE=-2 V, IC= -150mA | 2 | ||
| DC current gain (PNP 4403) | hFE(5) | 20 | VCE=-2 V, IC= -500mA | 2 | |||
| Collector-emitter saturation voltage (PNP 4403) | VCE(sat)1 | -0.4 | V | IC=-150 mA, IB=-15mA | 2 | ||
| Collector-emitter saturation voltage (PNP 4403) | VCE(sat)2 | -0.75 | V | IC=-500 mA, IB=-50mA | 2 | ||
| Base-emitter saturation voltage (PNP 4403) | VBE(sat)1 | -0.75 | -0.95 | V | IC= -150 mA, IB=-15mA | 2 | |
| Base-emitter saturation voltage (PNP 4403) | VBE(sat)2 | -1.3 | V | IC= -500 mA, IB=-50mA | 2 | ||
| Transition frequency (PNP 4403) | fT | 200 | MHz | VCE= -10V, IC= -20mA, f = 100MHz | 2 | ||
| Output Capacitance (PNP 4403) | Cob | 8.5 | pF | VCB=-10V, IE= 0, f=1MHz | 2 | ||
| Delay time (PNP 4403) | td | 15 | nS | 2 | |||
| Rise time (PNP 4403) | tr | 20 | nS | VCC=-30V, VBE=-2V, IC=-150mA, IB1=-15mA | 2 | ||
| Storage time (PNP 4403) | tS | 225 | nS | 2 | |||
| Fall time (PNP 4403) | tf | 30 | nS | VCC=-30V, IC=-150mA, IB1=-IB2= -15mA | 2 |
CAD (KiCad official)
- Symbol:
MMDT4413 - Footprint:
Package_TO_SOT_SMD:SOT-363_SC-70-6 - 3D model: SOT-363 (KiCad packages3D, STEP)
- 3D model files:
mmdt4413-etched.step/mmdt4413-etched.glbcarry the MPN laser-etched on the die in a toggleableAdom.LaserEtchgroup (Fusion-ready);mmdt4413.step/mmdt4413.glbare the bare package body.
Provenance
Data extracted from the manufacturer datasheet, not a distributor listing:
- Datasheet: Changjiang Electronics Tech (CJ) datasheet (6 pp, sha256
fbb71b1e90f95436, retrieved 2026-11-04, tier: lcsc) - Extractor: parts-factory
2.0.0/extract_pins 0.3, primaryclaude-sonnet-5-5(text+vision), consensusclaude-opus-5-5(agreed), guards: pin_guards 0.1: passed. Pins are checked against the footprint pad set and their cited datasheet pages before publish. - CAD: KiCad official libraries (CC-BY-SA 4.0).