component
ISO7760FDWR
Public Made by Adomby adom
Texas Instruments Digital Isolators, SOIC-16-300mil. Pinout cross-checked by two models against the datasheet, KiCad symbol/footprint/3D.
3D Model
Open in new tab ↗
Loads on click. Unloads only if this page sits in the background.
Symbol & Footprint
Schematic Symbol
Open full view ↗Loads on click. Unloads only if this page sits in the background.
PCB Footprint
Open full view ↗Loads on click. Unloads only if this page sits in the background.
Datasheet
Open in new tab ↗Loads on click. Unloads only if this page sits in the background.
README
markdownISO7760FDWR
Texas Instruments · Digital Isolators · SOIC-16-300mil
ISO7760FDWR from Texas Instruments, in a SOIC-16-300mil. Pinout and pin descriptions extracted from the manufacturer datasheet by ds2sf; symbol, footprint, and 3D from KiCad-official CAD.
Pinout
| Pin | Name | Type | Function |
|---|---|---|---|
| 1 | VCC1 | power_in | Input-side power supply; 2.25V to 5.5V operating range |
| 2 | INA | input | Channel A logic input; recognize high ≥0.7×VCCI, low ≤0.3×VCCI |
| 3 | INB | input | Channel B logic input; recognize high ≥0.7×VCCI, low ≤0.3×VCCI |
| 4 | INC | input | Channel C logic input; recognize high ≥0.7×VCCI, low ≤0.3×VCCI |
| 5 | IND | input | Channel D logic input; recognize high ≥0.7×VCCI, low ≤0.3×VCCI |
| 6 | INE | input | Channel E logic input; recognize high ≥0.7×VCCI, low ≤0.3×VCCI |
| 7 | INF | input | Channel F logic input; recognize high ≥0.7×VCCI, low ≤0.3×VCCI |
| 8 | GND1 | power_in | Input-side ground reference for VCC1 |
| 9 | GND2 | power_in | Output-side ground reference for VCC2 |
| 10 | OUTF | output | Channel F isolated output; VOL 0.2-0.4V, VOH VCCO−0.4V; defaults low upon VCCO loss (F-suffix device) |
| 11 | OUTE | output | Channel E isolated output; VOL 0.2-0.4V, VOH VCCO−0.4V; defaults low upon VCCO loss (F-suffix device) |
| 12 | OUTD | output | Channel D isolated output; VOL 0.2-0.4V, VOH VCCO−0.4V; defaults low upon VCCO loss (F-suffix device) |
| 13 | OUTC | output | Channel C isolated output; VOL 0.2-0.4V, VOH VCCO−0.4V; defaults low upon VCCO loss (F-suffix device) |
| 14 | OUTB | output | Channel B isolated output; VOL 0.2-0.4V, VOH VCCO−0.4V; defaults low upon VCCO loss (F-suffix device) |
| 15 | OUTA | output | Channel A isolated output; VOL 0.2-0.4V, VOH VCCO−0.4V; defaults low upon VCCO loss (F-suffix device) |
| 16 | VCC2 | power_in | Output-side power supply; 2.25V to 5.5V operating range |
Key specifications
| Parameter | Value |
|---|---|
| Manufacturer | Texas Instruments |
| Package | SOIC-16-300mil |
| Category | Signal Isolation Devices |
| Pins | 16 |
CAD (KiCad official)
- Symbol:
ISO7760FDWR - Footprint:
Package_SO:SOIC-16_3.9x9.9mm_P1.27mm - 3D model: SOIC-16-300mil (KiCad packages3D, STEP)
- 3D model files:
iso7760fdwr-etched.step/iso7760fdwr-etched.glbcarry the MPN laser-etched on the die in a toggleableAdom.LaserEtchgroup (Fusion-ready);iso7760fdwr.step/iso7760fdwr.glbare the bare package body.
Provenance
Data extracted from the manufacturer datasheet, not a distributor listing:
- Datasheet: Texas Instruments datasheet (53 pp, sha256
e874ba7120e9c3d8, retrieved 2026-09-23, tier: lcsc) - Datasheet language: Chinese. Pin names, descriptions, and specs on this page were extracted and translated to English by ds2sf; the linked PDF is the manufacturer original.
- Extractor: parts-factory
2.0.0/extract_pins 0.2, primaryclaude-haiku-4-5-20251001(text), consensusclaude-sonnet-5(agreed), guards: pin_guards 0.1: passed. Pins are checked against the footprint pad set and their cited datasheet pages before publish. - CAD: KiCad official libraries (CC-BY-SA 4.0).