component
HY40685M49SOB2T02
Public Made by Adomby adom
Huiyuan crystal Crystals, HC-49S. Unpolarised two-terminal part: the datasheet prints no pin numbers, so pins 1 and 2 follow the library convention, KiCad symbol/footprint/3D.
Generated by kicad-footprint-generator · KiCad file format 20260206
| Name | Last updated |
|---|---|
| docs | 16d ago |
| viewers | 16d ago |
| hy40685m49sob2t02-etched.glb | 16d ago |
| hy40685m49sob2t02-etched.step | 16d ago |
| hy40685m49sob2t02-hero.glb | 16d ago |
| hy40685m49sob2t02-hero.overlay.json | 16d ago |
| hy40685m49sob2t02.glb | 16d ago |
| hy40685m49sob2t02.kicad_mod | 16d ago |
| hy40685m49sob2t02.kicad_sym | 16d ago |
| hy40685m49sob2t02.lbr | 16d ago |
| hy40685m49sob2t02.step | 16d ago |
| package.json | 16d ago |
| page.json | 16d ago |
| README.md | 16d ago |
HY40685M49SOB2T02
Huiyuan crystal · Crystals · HC-49S
HY40685M49SOB2T02 from Huiyuan crystal, in a HC-49S. Pinout and pin descriptions extracted from the manufacturer datasheet (extract_pins, cross-checked by a second model); symbol, footprint, and 3D from KiCad-official CAD.
Pinout
| Pin | Name | Type | Function |
|---|---|---|---|
| 1 | 1 | passive | Terminal 1 of a two-terminal crystal; either orientation. |
| 2 | 2 | passive | Terminal 2 of a two-terminal crystal; either orientation. |
Key specifications
| Parameter | Value |
|---|---|
| Manufacturer | Huiyuan crystal |
| Package | HC-49S |
| Category | Crystals, Oscillators, Resonators |
| Pins | 2 |
Electrical characteristics
Limits as printed in the datasheet (page.json metadata.characteristics carries them as data).
| Parameter | Symbol | Min | Typ | Max | Unit | Conditions | Page |
|---|---|---|---|---|---|---|---|
| Normal frequency range | 3.57954 | 39.55 | MHz | Series range (HC49S-2DIP); this MPN's frequency not decodable | 1 | ||
| Load capacitance (CL) | CL | 6 | 44 | pF | Series range; this MPN's load-capacitance code not decodable | 1 | |
| Frequency tolerance at 25±3℃ | -20 | 20 | ppm | 25±3℃ | 1 | ||
| Stability over temperature range | -30 | 30 | ppm | Over operating temperature range | 1 | ||
| Aging | -3 | 3 | PPM/Year | 1 | |||
| Effective series resistance (ESR) | 120 | Ω | Frequency 3.579545~4.9152MHZ | 1 | |||
| Effective series resistance (ESR) | 80 | Ω | Frequency 5~6.7458MHA | 1 | |||
| Effective series resistance (ESR) | 60 | Ω | Frequency 7.2~8.704MHA | 1 | |||
| Effective series resistance (ESR) | 40 | Ω | Frequency 9.216~11.529475MHA | 1 | |||
| Effective series resistance (ESR) | 30 | Ω | Frequency 12~39.550MHA | 1 | |||
| Shunt capacitance | C0 | 5 | PF | 1 | |||
| Insulation resistance | 500 | MΩ | at DC 100V | 1 | |||
| Operating temperature range | -40 | 85 | ℃ | 1 | |||
| Storage temperature | -40 | 85 | ℃ | 1 | |||
| Typical drive level | 100 | uW | TYP. | 1 |
CAD (KiCad official)
- Symbol:
HY40685M49SOB2T02 - Footprint:
Crystal:Crystal_HC49-4H_Vertical - 3D model: HC-49S (KiCad packages3D, STEP)
- 3D model files:
hy40685m49sob2t02-etched.step/hy40685m49sob2t02-etched.glbcarry the MPN laser-etched on the die in a toggleableAdom.LaserEtchgroup (Fusion-ready);hy40685m49sob2t02.step/hy40685m49sob2t02.glbare the bare package body.
Provenance
Data extracted from the manufacturer datasheet, not a distributor listing:
- Datasheet: Huiyuan crystal datasheet (2 pp, sha256 ``, retrieved 2026-10-14, tier: lcsc)
- Datasheet language: Chinese. Pin names, descriptions, and specs on this page were extracted and translated to English by ds2sf; the linked PDF is the manufacturer original.
- Extractor: parts-factory
2.0.0/extract_pins, primarycrystal numbering(convention), consensusoff(agreed), guards: pin_guards 0.1: passed. Pins are checked against the footprint pad set and their cited datasheet pages before publish. - CAD: KiCad official libraries (CC-BY-SA 4.0).