component
FDMC4435BZ
Public Made by Adomby adom
Tokmas MOSFETs, SOP-8. Pinout cross-checked by two models against the datasheet, KiCad symbol/footprint/3D.
Generated by kicad-footprint-generator · KiCad file format 20260206
| Name | Last updated |
|---|---|
| docs | 12d ago |
| viewers | 12d ago |
| fdmc4435bz-etched.glb | 12d ago |
| fdmc4435bz-etched.step | 12d ago |
| fdmc4435bz-hero.glb | 12d ago |
| fdmc4435bz-hero.overlay.json | 12d ago |
| fdmc4435bz.glb | 12d ago |
| fdmc4435bz.kicad_mod | 12d ago |
| fdmc4435bz.kicad_sym | 12d ago |
| fdmc4435bz.lbr | 12d ago |
| fdmc4435bz.step | 12d ago |
| package.json | 12d ago |
| page.json | 12d ago |
| README.md | 12d ago |
FDMC4435BZ
Tokmas · MOSFETs · SOP-8
FDMC4435BZ from Tokmas, in a SOP-8. Pinout and pin descriptions extracted from the manufacturer datasheet (extract_pins, cross-checked by a second model); symbol, footprint, and 3D from KiCad-official CAD.
Pinout
| Pin | Name | Type | Function |
|---|---|---|---|
| 1 | S | passive | Source terminal; continuous body-diode source current is rated at -12 A max. |
| 2 | S | passive | Source terminal; continuous body-diode source current is rated at -12 A max. |
| 3 | S | passive | Source terminal; continuous body-diode source current is rated at -12 A max. |
| 4 | G | input | Gate terminal; gate-to-source voltage is limited to ±20 V, with a threshold of -1 to -3.0 V. |
| 5 | D | passive | Drain terminal; drain-to-source voltage is rated at -30 V and continuous drain current at -12 A. |
| 6 | D | passive | Drain terminal; drain-to-source voltage is rated at -30 V and continuous drain current at -12 A. |
| 7 | D | passive | Drain terminal; drain-to-source voltage is rated at -30 V and continuous drain current at -12 A. |
| 8 | D | passive | Drain terminal; drain-to-source voltage is rated at -30 V and continuous drain current at -12 A. |
Key specifications
| Parameter | Value |
|---|---|
| Manufacturer | Tokmas |
| Package | SOP-8 |
| Category | Triode/MOS Tube/Transistor |
| Pins | 8 |
CAD (KiCad official)
- Symbol:
FDMC4435BZ - Footprint:
Package_SO:SOIC-8_3.9x4.9mm_P1.27mm - 3D model: SOP-8 (KiCad packages3D, STEP)
- 3D model files:
fdmc4435bz-etched.step/fdmc4435bz-etched.glbcarry the MPN laser-etched on the die in a toggleableAdom.LaserEtchgroup (Fusion-ready);fdmc4435bz.step/fdmc4435bz.glbare the bare package body.
Provenance
Data extracted from the manufacturer datasheet, not a distributor listing:
- Datasheet: Tokmas datasheet (6 pp, sha256
8f014ed8186668db, retrieved 2026-10-27, tier: lcsc) - Extractor: parts-factory
2.0.0/extract_pins 0.3, primaryclaude-sonnet-5-5(text+vision), consensusclaude-opus-5-5(agreed), guards: pin_guards 0.1: passed. Pins are checked against the footprint pad set and their cited datasheet pages before publish. - CAD: KiCad official libraries (CC-BY-SA 4.0).