component
CJ6109A33P
Public Made by Adomby adom
Changjing Voltage Regulators - Linear, Low Drop Out (LDO) Regulators, SOT-89-3L. Pinout cross-checked by two models against the datasheet, KiCad symbol/footprint/3D.
Made with KiCad 10.0 · needs KiCad 10.0 or later to open · KiCad file format 20260206
| Name | Last updated |
|---|---|
| docs | 2d ago |
| viewers | 2d ago |
| cj6109a33p-etched.glb | 2d ago |
| cj6109a33p-etched.step | 2d ago |
| cj6109a33p-hero.glb | 2d ago |
| cj6109a33p-hero.overlay.json | 2d ago |
| cj6109a33p.glb | 2d ago |
| cj6109a33p.kicad_mod | 2d ago |
| cj6109a33p.kicad_sym | 2d ago |
| cj6109a33p.lbr | 2d ago |
| cj6109a33p.step | 2d ago |
| package.json | 2d ago |
| page.json | 2d ago |
| README.md | 2d ago |
CJ6109A33P
Changjing · Voltage Regulators - Linear, Low Drop Out (LDO) Regulators · SOT-89-3L
CJ6109A33P from Changjing, in a SOT-89-3L. Pinout and pin descriptions extracted from the manufacturer datasheet (extract_pins, cross-checked by a second model); symbol, footprint, and 3D from KiCad-official CAD.
Pinout
| Pin | Name | Type | Function |
|---|---|---|---|
| 1 | VSS | power_in | Ground reference pin; all voltages are referenced to network ground. |
| 2 | VIN | power_in | Power input; recommended supply voltage range is 1.6V to 6.0V, with a 4.7μF or larger input capacitor. |
| 3 | VOUT | power_out | Regulated output; guaranteed output current is 1.0A typical and output voltage is 3.3V for this A33 variant, with a 4.7μF or larger output capacitor. |
Key specifications
| Parameter | Value |
|---|---|
| Manufacturer | Changjing |
| Package | SOT-89-3L |
| Category | Power Management (PMIC) |
| Pins | 3 |
Electrical characteristics
Limits as printed in the datasheet (page.json metadata.characteristics carries them as data).
| Parameter | Symbol | Min | Typ | Max | Unit | Conditions | Page |
|---|---|---|---|---|---|---|---|
| Output Voltage accuracy (VOUT(E), ±2% of VOUT) | VOUT(E) | -2 | 2 | % | IOUT=100mA | 4 | |
| Supply Current | ISS | 70 | 140 | μA | IOUT=0 | 4 | |
| Output Current | IOUT | 1000 | 1300 | mA | 4 | ||
| Dropout Voltage | VDif2 | 320 | mV | IOUT=1000mA | 4 | ||
| Dropout Voltage | VDif1 | 90 | mV | IOUT=300mA | 4 | ||
| Load Regulation | ΔVOUT | 30 | mV | VIN= VOUT +1V | 4 | ||
| Line Regulation | ΔVOUT/(VOUT×ΔVIN) | 0.02 | 0.2 | %/V | 4 | ||
| Output Voltage Temperature Characteristics | ΔVOUT/(ΔT×VOUT) | 50 | ppm/°C | IOUT=10mA; -40°C≤T≤+85°C | 4 | ||
| Short Current | IShort | 120 | mA | VOUT=VSS | 4 | ||
| Input Voltage | VIN | 1.6 | 6 | V | 4 | ||
| Power Supply Rejection Rate | PSRR | 75 | dB | IOUT=100mA; 1kHz | 4 | ||
| Power Supply Rejection Rate | PSRR | 70 | dB | IOUT=100mA; 10kHz | 4 | ||
| Thermal Shutdown Temperature | TSD | 150 | °C | 4 | |||
| Thermal Shutdown Temperature Hysteresis | ΔTSD | 30 | °C | 4 | |||
| Input Voltage (absolute maximum) | VIN | -0.3 | 7 | V | Printed as VSS-0.3~VSS+7, relative to VSS | 3 | |
| Output Current (absolute maximum) | IOUT | 1300 | mA | 3 | |||
| Output Voltage (absolute maximum) | VOUT | -0.3 | V | Printed as VSS-0.3~VIN+0.3, relative to VSS/VIN | 3 | ||
| Power Dissipation SOT-89-3L | Pd | 600 | mW | SOT-89-3L package | 3 | ||
| Operating Ambient Temperature (absolute maximum) | TA | -40 | 85 | °C | 3 | ||
| Storage Temperature | Tstg | -40 | 125 | °C | 3 | ||
| Operating Junction Temperature (absolute maximum) | TJ | -40 | 125 | °C | 3 | ||
| Soldering Temperature | Tsolder | 260 | °C | 10s | 3 | ||
| Supply voltage at VIN (recommended) | VIN | 1.6 | 6 | V | 3 | ||
| Operating junction temperature range (recommended) | Tj | -40 | 125 | °C | 3 | ||
| Operating free air temperature range (recommended) | TA | -40 | 85 | °C | 3 |
CAD (KiCad official)
- Symbol:
CJ6109A33P - Footprint:
Package_TO_SOT_SMD:SOT-89-3 - 3D model: SOT-89-3L (KiCad packages3D, STEP)
- 3D model files:
cj6109a33p-etched.step/cj6109a33p-etched.glbcarry the MPN laser-etched on the die in a toggleableAdom.LaserEtchgroup (Fusion-ready);cj6109a33p.step/cj6109a33p.glbare the bare package body.
Provenance
Data extracted from the manufacturer datasheet, not a distributor listing:
- Datasheet: Changjing datasheet (10 pp, sha256
75ae8c6e825a8cea, retrieved 2026-11-05, tier: lcsc) - Extractor: parts-factory
2.0.0/extract_pins 0.3, primaryclaude-haiku-5-5(text), consensusclaude-sonnet-5-5(agreed), guards: pin_guards 0.1: passed. Pins are checked against the footprint pad set and their cited datasheet pages before publish. - CAD: KiCad official libraries (CC-BY-SA 4.0).