component
BC847-C
Public Made by Adomby adom
Foshan Blue Rocket Elec Bipolar (BJT), SOT-23. Pinout cross-checked by two models against the datasheet, KiCad symbol/footprint/3D.
3D Model
Open in new tab ↗
Loads when you scroll to it. Unloads after 5 minutes in the background.
Symbol & Footprint
Schematic Symbol
Open full view ↗Loads when you scroll to it. Unloads after 5 minutes in the background.
PCB Footprint
Open full view ↗Loads when you scroll to it. Unloads after 5 minutes in the background.
Datasheet
Open in new tab ↗Loads when you scroll to it. Unloads after 5 minutes in the background.
README
markdownBC847-C
Foshan Blue Rocket Elec · Bipolar (BJT) · SOT-23
BC847-C from Foshan Blue Rocket Elec, in a SOT-23. Pinout and pin descriptions extracted from the manufacturer datasheet (extract_pins, cross-checked by a second model); symbol, footprint, and 3D from KiCad-official CAD.
Pinout
| Pin | Name | Type | Function |
|---|---|---|---|
| 1 | Base | passive | Base terminal of the NPN transistor; the datasheet gives a VEBO maximum of 6.0 V (emitter to base) and a VCBO maximum of 50 V. |
| 2 | Emitter | passive | Emitter terminal of the NPN transistor; the datasheet gives an absolute maximum VCEO of 45 V and IC of 100 mA continuous. |
| 3 | Collector | passive | Collector terminal of the NPN transistor; the datasheet gives an absolute maximum collector power dissipation PC of 350 mW and VCBO of 50 V. |
Key specifications
| Parameter | Value |
|---|---|
| Manufacturer | Foshan Blue Rocket Elec |
| Package | SOT-23 |
| Category | Transistors/Thyristors |
| Pins | 3 |
Electrical characteristics
Limits as printed in the datasheet (page.json metadata.characteristics carries them as data).
| Parameter | Symbol | Min | Typ | Max | Unit | Conditions | Page |
|---|---|---|---|---|---|---|---|
| Collector to Base Voltage | VCBO | 50 | V | Ta=25℃ | 2 | ||
| Collector to Emitter Voltage | VCEO | 45 | V | Ta=25℃ | 2 | ||
| Emitter to Base Voltage | VEBO | 6 | V | Ta=25℃ | 2 | ||
| Collector Current - Continuous | IC | 100 | mA | Ta=25℃ | 2 | ||
| Collector Power Dissipation | PC | 350 | mW | Ta=25℃ | 2 | ||
| Junction Temperature | Tj | 150 | ℃ | Ta=25℃ | 2 | ||
| Storage Temperature Range | Tstg | -55 | 150 | ℃ | Ta=25℃ | 2 | |
| Collector Cut-Off Current | ICBO | 0.015 | μA | VCB=30V IE=0 | 2 | ||
| DC Current Gain (full range, all grades) | hFE | 110 | 800 | VCE=5.0V IC=2.0mA | 2 | ||
| DC Current Gain, grade C classification range (BC847-C) | hFE | 420 | 800 | 1 | |||
| Collector to Emitter Saturation Voltage | VCE(sat)1 | 0.09 | 0.25 | V | IC=10mA IB=0.5mA | 2 | |
| Collector to Emitter Saturation Voltage | VCE(sat)2 | 0.2 | 0.6 | V | IC=100mA IB=5.0mA | 2 | |
| Base to Emitter Saturation Voltage | VBE(sat)1 | 0.7 | V | IC=10mA IB=0.5mA | 2 | ||
| Base to Emitter Saturation Voltage | VBE(sat)2 | 0.9 | V | IC=100mA IB=5.0mA | 2 | ||
| Base to Emitter Voltage | VBE(on)1 | 0.58 | 0.7 | V | VCE=5.0V IC=2.0mA | 2 | |
| Base to Emitter Voltage | VBE(on)2 | 0.75 | V | VCE=5.0V IC=10mA | 2 | ||
| Transition Frequency | fT | 300 | MHz | VCE=5.0V IC=10mA f=100MHz | 2 | ||
| Collector Output Capacitance | Cob | 2.5 | 4.5 | pF | VCB=10V IE=0 f=1.0MHz | 2 | |
| Noise Figure | NF | 1 | 10 | dB | VCE=6.0V IC=0.1mA Rg=10KΩ f=1.0KHz | 2 |
CAD (KiCad official)
- Symbol:
BC847-C - Footprint:
Package_TO_SOT_SMD:SOT-23 - 3D model: SOT-23 (KiCad packages3D, STEP)
- 3D model files:
bc847-c-etched.step/bc847-c-etched.glbcarry the MPN laser-etched on the die in a toggleableAdom.LaserEtchgroup (Fusion-ready);bc847-c.step/bc847-c.glbare the bare package body.
Provenance
Data extracted from the manufacturer datasheet, not a distributor listing:
- Datasheet: Foshan Blue Rocket Elec datasheet (6 pp, sha256
0f70cf5c0ce5e58e, retrieved 2026-10-18, tier: lcsc) - Extractor: parts-factory
2.0.0/extract_pins 0.3, primaryclaude-haiku-5-5(text), consensusclaude-sonnet-5-5(agreed), guards: pin_guards 0.1: passed. Pins are checked against the footprint pad set and their cited datasheet pages before publish. - CAD: KiCad official libraries (CC-BY-SA 4.0).