component
BC817 6B 160-400
Public Made by Adomby adom
DOWO Bipolar (BJT), SOT-23. Pinout cross-checked by two models against the datasheet, KiCad symbol/footprint/3D.
Generated by kicad-footprint-generator · KiCad file format 20260206
| Name | Last updated |
|---|---|
| docs | 20d ago |
| viewers | 20d ago |
| bc817-6b-160-400-etched.glb | 20d ago |
| bc817-6b-160-400-etched.step | 20d ago |
| bc817-6b-160-400-hero.glb | 20d ago |
| bc817-6b-160-400-hero.overlay.json | 20d ago |
| bc817-6b-160-400.glb | 20d ago |
| bc817-6b-160-400.kicad_mod | 20d ago |
| bc817-6b-160-400.kicad_sym | 20d ago |
| bc817-6b-160-400.lbr | 20d ago |
| bc817-6b-160-400.step | 20d ago |
| package.json | 20d ago |
| page.json | 20d ago |
| README.md | 20d ago |
BC817 6B 160-400
DOWO · Bipolar (BJT) · SOT-23
BC817 6B 160-400 from DOWO, in a SOT-23. Pinout and pin descriptions extracted from the manufacturer datasheet (extract_pins, cross-checked by a second model); symbol, footprint, and 3D from KiCad-official CAD.
Pinout
| Pin | Name | Type | Function |
|---|---|---|---|
| 1 | BASE | input | Base terminal of the BC817 NPN transistor; the datasheet gives only the pin assignment and no pin-specific limit (device limits: VCEO 45 V, IC 0.5 A continuous, PC 0.3 W). |
| 2 | EMITTER | passive | Emitter terminal of the BC817 NPN transistor; the datasheet gives only the pin assignment and no pin-specific limit (device limits: VEBO 5 V, IC 0.5 A continuous, PC 0.3 W). |
| 3 | COLLECTOR | passive | Collector terminal of the BC817 NPN transistor; the datasheet gives only the pin assignment and no pin-specific limit (device limits: VCBO 50 V, VCEO 45 V, IC 0.5 A continuous). |
Key specifications
| Parameter | Value |
|---|---|
| Manufacturer | DOWO |
| Package | SOT-23 |
| Category | Transistors/Thyristors |
| Pins | 3 |
CAD (KiCad official)
- Symbol:
BC817 6B 160-400 - Footprint:
Package_TO_SOT_SMD:SOT-23 - 3D model: SOT-23 (KiCad packages3D, STEP)
- 3D model files:
bc817-6b-160-400-etched.step/bc817-6b-160-400-etched.glbcarry the MPN laser-etched on the die in a toggleableAdom.LaserEtchgroup (Fusion-ready);bc817-6b-160-400.step/bc817-6b-160-400.glbare the bare package body.
Provenance
Data extracted from the manufacturer datasheet, not a distributor listing:
- Datasheet: DOWO datasheet (2 pp, sha256
e5739cbad9f7ad39, retrieved 2026-10-09, tier: lcsc) - Extractor: parts-factory
2.0.0/extract_pins 0.3, primaryclaude-haiku-5-5(text), consensusclaude-sonnet-5-5(agreed), guards: pin_guards 0.1: passed. Pins are checked against the footprint pad set and their cited datasheet pages before publish. - CAD: KiCad official libraries (CC-BY-SA 4.0).