component
BAV70S
Public Made by Adomby adom
Nexperia Switching Diodes, SOT-363. Pinout cross-checked by two models against the datasheet, KiCad symbol/footprint/3D.
Generated by kicad-footprint-generator · KiCad file format 20260206
| Name | Last updated |
|---|---|
| docs | 1h ago |
| viewers | 1h ago |
| bav70s-etched.glb | 1h ago |
| bav70s-etched.step | 1h ago |
| bav70s-hero.glb | 1h ago |
| bav70s-hero.overlay.json | 1h ago |
| bav70s.glb | 1h ago |
| bav70s.kicad_mod | 1h ago |
| bav70s.kicad_sym | 1h ago |
| bav70s.lbr | 1h ago |
| bav70s.step | 1h ago |
| package.json | 1h ago |
| page.json | 1h ago |
| README.md | 1h ago |
BAV70S
Nexperia · Switching Diodes · SOT-363
BAV70S from Nexperia, in a SOT-363. Pinout and pin descriptions extracted from the manufacturer datasheet (extract_pins, cross-checked by a second model); symbol, footprint, and 3D from KiCad-official CAD.
Pinout
| Pin | Name | Type | Function |
|---|---|---|---|
| 1 | A1 | passive | Anode of diode 1; the per-diode limits are VR ≤ 100 V and IF ≤ 250 mA at Ts = 60 °C. |
| 2 | A2 | passive | Anode of diode 2; the per-diode limits are VR ≤ 100 V and IF ≤ 250 mA at Ts = 60 °C. |
| 3 | K3; K4 | passive | Common cathode shared by diode 3 and diode 4; the per-diode limits are VR ≤ 100 V and IF ≤ 250 mA at Ts = 60 °C. |
| 4 | A3 | passive | Anode of diode 3; the per-diode limits are VR ≤ 100 V and IF ≤ 250 mA at Ts = 60 °C. |
| 5 | A4 | passive | Anode of diode 4; the per-diode limits are VR ≤ 100 V and IF ≤ 250 mA at Ts = 60 °C. |
| 6 | K1; K2 | passive | Common cathode shared by diode 1 and diode 2; the per-diode limits are VR ≤ 100 V and IF ≤ 250 mA at Ts = 60 °C. |
Key specifications
| Parameter | Value |
|---|---|
| Manufacturer | Nexperia |
| Package | SOT-363 |
| Category | Diodes |
| Pins | 6 |
CAD (KiCad official)
- Symbol:
BAV70S - Footprint:
Package_TO_SOT_SMD:SOT-363_SC-70-6 - 3D model: SOT-363 (KiCad packages3D, STEP)
- 3D model files:
bav70s-etched.step/bav70s-etched.glbcarry the MPN laser-etched on the die in a toggleableAdom.LaserEtchgroup (Fusion-ready);bav70s.step/bav70s.glbare the bare package body.
Provenance
Data extracted from the manufacturer datasheet, not a distributor listing:
- Datasheet: Nexperia datasheet (9 pp, sha256
80b2b599ccc7f5a1, retrieved 2026-10-09, tier: manufacturer) - Extractor: parts-factory
2.0.0/extract_pins 0.3, primaryclaude-haiku-5-5(text), consensusclaude-sonnet-5-5(agreed), guards: pin_guards 0.1: passed. Pins are checked against the footprint pad set and their cited datasheet pages before publish. - CAD: KiCad official libraries (CC-BY-SA 4.0).