main
Ray Publish 0.1.0 c631164 5h ago
(footprint "JST_SH_SM08B-SRSS-TB_1x08-1MP_P1.00mm_Horizontal"
	(version 20260206)
	(generator "kicad-footprint-generator")
	(layer "F.Cu")
	(descr "JST SH series connector, SM08B-SRSS-TB (http://www.jst-mfg.com/product/pdf/eng/eSH.pdf)")
	(tags "connector JST SH horizontal")
	(property "Reference" "REF**"
		(at 0 -3.98 0)
		(layer "F.SilkS")
		(effects
			(font
				(size 1 1)
				(thickness 0.15)
			)
		)
	)
	(property "Value" "JST_SH_SM08B-SRSS-TB_1x08-1MP_P1.00mm_Horizontal"
		(at 0 3.98 0)
		(layer "F.Fab")
		(effects
			(font
				(size 1 1)
				(thickness 0.15)
			)
		)
	)
	(property "KiLib_Generator" "connector/SMD_single_row_plus_mounting_pad"
		(at 0 0 0)
		(layer "F.SilkS")
		(hide yes)
		(effects
			(font
				(size 1 1)
				(thickness 0.15)
			)
		)
	)
	(attr smd)
	(duplicate_pad_numbers_are_jumpers no)
	(fp_line
		(start -5.11 -1.785)
		(end -4.06 -1.785)
		(stroke
			(width 0.12)
			(type solid)
		)
		(layer "F.SilkS")
	)
	(fp_line
		(start -5.11 0.715)
		(end -5.11 -1.785)
		(stroke
			(width 0.12)
			(type solid)
		)
		(layer "F.SilkS")
	)
	(fp_line
		(start -4.06 -1.785)
		(end -4.06 -2.775)
		(stroke
			(width 0.12)
			(type solid)
		)
		(layer "F.SilkS")
	)
	(fp_line
		(start -3.94 2.685)
		(end 3.94 2.685)
		(stroke
			(width 0.12)
			(type solid)
		)
		(layer "F.SilkS")
	)
	(fp_line
		(start 5.11 -1.785)
		(end 4.06 -1.785)
		(stroke
			(width 0.12)
			(type solid)
		)
		(layer "F.SilkS")
	)
	(fp_line
		(start 5.11 0.715)
		(end 5.11 -1.785)
		(stroke
			(width 0.12)
			(type solid)
		)
		(layer "F.SilkS")
	)
	(fp_line
		(start -5 -1.675)
		(end -5 2.575)
		(stroke
			(width 0.1)
			(type solid)
		)
		(layer "F.Fab")
	)
	(fp_line
		(start -5 -1.675)
		(end 5 -1.675)
		(stroke
			(width 0.1)
			(type solid)
		)
		(layer "F.Fab")
	)
	(fp_line
		(start -5 2.575)
		(end 5 2.575)
		(stroke
			(width 0.1)
			(type solid)
		)
		(layer "F.Fab")
	)
	(fp_line
		(start -4 -1.675)
		(end -3.5 -0.967893)
		(stroke
			(width 0.1)
			(type solid)
		)
		(layer "F.Fab")
	)
	(fp_line
		(start -3.5 -0.967893)
		(end -3 -1.675)
		(stroke
			(width 0.1)
			(type solid)
		)
		(layer "F.Fab")
	)
	(fp_line
		(start 5 -1.675)
		(end 5 2.575)
		(stroke
			(width 0.1)
			(type solid)
		)
		(layer "F.Fab")
	)
	(fp_text user "${REFERENCE}"
		(at 0 0 0)
		(layer "F.Fab")
		(effects
			(font
				(size 1 1)
				(thickness 0.15)
			)
		)
	)
	(pad "1" smd roundrect
		(at -3.5 -2)
		(size 0.6 1.55)
		(layers "F.Cu" "F.Mask" "F.Paste")
		(roundrect_rratio 0.25)
	)
	(pad "2" smd roundrect
		(at -2.5 -2)
		(size 0.6 1.55)
		(layers "F.Cu" "F.Mask" "F.Paste")
		(roundrect_rratio 0.25)
	)
	(pad "3" smd roundrect
		(at -1.5 -2)
		(size 0.6 1.55)
		(layers "F.Cu" "F.Mask" "F.Paste")
		(roundrect_rratio 0.25)
	)
	(pad "4" smd roundrect
		(at -0.5 -2)
		(size 0.6 1.55)
		(layers "F.Cu" "F.Mask" "F.Paste")
		(roundrect_rratio 0.25)
	)
	(pad "5" smd roundrect
		(at 0.5 -2)
		(size 0.6 1.55)
		(layers "F.Cu" "F.Mask" "F.Paste")
		(roundrect_rratio 0.25)
	)
	(pad "6" smd roundrect
		(at 1.5 -2)
		(size 0.6 1.55)
		(layers "F.Cu" "F.Mask" "F.Paste")
		(roundrect_rratio 0.25)
	)
	(pad "7" smd roundrect
		(at 2.5 -2)
		(size 0.6 1.55)
		(layers "F.Cu" "F.Mask" "F.Paste")
		(roundrect_rratio 0.25)
	)
	(pad "8" smd roundrect
		(at 3.5 -2)
		(size 0.6 1.55)
		(layers "F.Cu" "F.Mask" "F.Paste")
		(roundrect_rratio 0.25)
	)
	(pad "MP" smd roundrect
		(at -4.8 1.875)
		(size 1.2 1.8)
		(layers "F.Cu" "F.Mask" "F.Paste")
		(roundrect_rratio 0.208333)
	)
	(pad "MP" smd roundrect
		(at 4.8 1.875)
		(size 1.2 1.8)
		(layers "F.Cu" "F.Mask" "F.Paste")
		(roundrect_rratio 0.208333)
	)
	(embedded_fonts no)
	(model "${KICAD10_3DMODEL_DIR}/Connector_JST.3dshapes/JST_SH_SM08B-SRSS-TB_1x08-1MP_P1.00mm_Horizontal.step"
		(offset
			(xyz 0 0 0)
		)
		(scale
			(xyz 1 1 1)
		)
		(rotate
			(xyz 0 0 0)
		)
	)
	(fp_poly
		(pts (xy -5.65 0.72) (xy -5.25 0.72) (xy -5.25 -1.93) (xy -4.05 -1.93) (xy -4.05 -3.03) (xy 4.05 -3.03) (xy 4.05 -1.93) (xy 5.25 -1.93) (xy 5.25 0.72) (xy 5.65 0.72) (xy 5.65 3.03) (xy 3.95 3.03) (xy 3.95 2.83) (xy -3.95 2.83) (xy -3.95 3.03) (xy -5.65 3.03))
		(stroke (width 0.05) (type solid))
		(fill no)
		(layer "F.CrtYd")
	)
)