component
2SC2383Y-2AF
Public Made by Adomby adom
FOSAN Bipolar (BJT), SOT-89-3L. Pinout cross-checked by two models against the datasheet, KiCad symbol/footprint/3D.
3D Model
Open in new tab ↗
Loads when you scroll to it. Unloads after 5 minutes in the background.
Symbol & Footprint
Schematic Symbol
Open full view ↗Loads when you scroll to it. Unloads after 5 minutes in the background.
PCB Footprint
Open full view ↗Loads when you scroll to it. Unloads after 5 minutes in the background.
Datasheet
Open in new tab ↗Loads when you scroll to it. Unloads after 5 minutes in the background.
README
markdown2SC2383Y-2AF
FOSAN · Bipolar (BJT) · SOT-89-3L
2SC2383Y-2AF from FOSAN, in a SOT-89-3L. Pinout and pin descriptions extracted from the manufacturer datasheet (extract_pins, cross-checked by a second model); symbol, footprint, and 3D from KiCad-official CAD.
Pinout
| Pin | Name | Type | Function |
|---|---|---|---|
| 1 | B | input | Base of the NPN transistor; VEBO max 6 V, BVEBO min 6 V at IE=10uA. |
| 2 | C | passive | Collector of the NPN transistor, also connected to the tab; VCBO and VCEO 160 V max, IC 1000 mA max. |
| 3 | E | passive | Emitter of the NPN transistor; connected to the lowest potential in normal NPN operation. |
Key specifications
| Parameter | Value |
|---|---|
| Manufacturer | FOSAN |
| Package | SOT-89-3L |
| Category | Transistors/Thyristors |
| Pins | 3 |
Electrical characteristics
Limits as printed in the datasheet (page.json metadata.characteristics carries them as data).
| Parameter | Symbol | Min | Typ | Max | Unit | Conditions | Page |
|---|---|---|---|---|---|---|---|
| Collector-Base Voltage | VCBO | 160 | V | 1 | |||
| Collector-Emitter Voltage | VCEO | 160 | V | 1 | |||
| Emitter-Base Voltage | VEBO | 6 | V | 1 | |||
| Collector Current | IC | 1000 | mA | 1 | |||
| Power dissipation | PC | 500 | mW | Ta=25℃ | 1 | ||
| Junction and Storage Temperature | TJ,Tstg | -55 | 150 | ℃ | 1 | ||
| Thermal Resistance Junction-Ambient | RΘJA | 250 | ℃/W | 1 | |||
| Collector-Base Breakdown Voltage | BVCBO | 160 | V | IC=100uA, IE=0 | 2 | ||
| Collector-Emitter Breakdown Voltage | BVCEO | 160 | V | IC=1mA, IB=0 | 2 | ||
| Emitter-Base Breakdown Voltage | BVEBO | 6 | V | IE=10uA, IC=0 | 2 | ||
| Collector-Base Leakage Current | ICBO | 1 | µA | VCB=150V, IE=0 | 2 | ||
| Collector-Emitter Leakage Current | ICER | 10 | µA | VCE=150V, REB=10MΩ | 2 | ||
| Emitter-Base Leakage Current | IEBO | 1 | µA | VEB=6V, IC=0 | 2 | ||
| DC Current Gain (grade Y, 160-320 per marking table) | HFE(1) | 160 | 320 | VCE=5V, IC=200mA | 2 | ||
| DC Current Gain | HFE(2) | 40 | VCE=5V, IC=10mA | 2 | |||
| Collector-Emitter Saturation Voltage | VCE(sat) | 1 | V | IC=500mA, IB=50mA | 2 | ||
| Base-Emitter Saturation Voltage | VBE | 0.75 | V | VCE=5V, IC=5mA | 2 | ||
| Transition Frequency | fT | 20 | MHZ | VCE=5V, IC=200mA | 2 | ||
| Output Capacitance | Cob | 12 | pF | VCB=5V, IE=0, f=1MHZ | 2 |
CAD (KiCad official)
- Symbol:
2SC2383Y-2AF - Footprint:
Package_TO_SOT_SMD:SOT-89-3 - 3D model: SOT-89-3L (KiCad packages3D, STEP)
- 3D model files:
2sc2383y-2af-etched.step/2sc2383y-2af-etched.glbcarry the MPN laser-etched on the die in a toggleableAdom.LaserEtchgroup (Fusion-ready);2sc2383y-2af.step/2sc2383y-2af.glbare the bare package body.
Provenance
Data extracted from the manufacturer datasheet, not a distributor listing:
- Datasheet: FOSAN datasheet (4 pp, sha256
41d90189bd13a4da, retrieved 2026-10-18, tier: lcsc) - Datasheet language: Chinese. Pin names, descriptions, and specs on this page were extracted and translated to English by ds2sf; the linked PDF is the manufacturer original.
- Extractor: parts-factory
2.0.0/extract_pins 0.3, primaryclaude-sonnet-5-5(text+vision), consensusclaude-opus-5-5(agreed), guards: pin_guards 0.1: passed. Pins are checked against the footprint pad set and their cited datasheet pages before publish. - CAD: KiCad official libraries (CC-BY-SA 4.0).