component
20021122-00010T4LF
Public Made by Adomby adom
Amphenol ICC Connectors, SMD,P=1.27mm,卧贴. Pinout settled in review by an AI reviewer against the manufacturer's datasheet, KiCad symbol/footprint/3D.
main
Ray
20021122-00010t4lf: CAD wording names the Adom_Gen land, not KiCad official
f5f4024
20021122-00010T4LF
Amphenol ICC · Connectors · SMD, P=1.27mm, SMD horizontal
20021122-00010T4LF from Amphenol ICC, in a SMD, P=1.27mm, SMD horizontal. Pinout and pin descriptions extracted from the manufacturer datasheet (extract_pins, cross-checked by a second model). The symbol is generated from that pin table and the footprint is an Adom_Gen land derived from the manufacturer drawing; the 3D model is generated to fit it.
Pinout
| Pin | Name | Type | Function |
|---|---|---|---|
| 1 | 1 | passive | Contact 1, #1 (odd) row: the lower row in the end view, short 2.30 tail nearer the housing, position 1 from the #1 end. |
| 2 | 2 | passive | Contact 2, #2 (even) row: the upper row in the end view, long 5.30 tail, position 1 from the #1 end. |
| 3 | 3 | passive | Contact 3, #1 (odd) row: the lower row in the end view, short 2.30 tail nearer the housing, position 2 from the #1 end. |
| 4 | 4 | passive | Contact 4, #2 (even) row: the upper row in the end view, long 5.30 tail, position 2 from the #1 end. |
| 5 | 5 | passive | Contact 5, #1 (odd) row: the lower row in the end view, short 2.30 tail nearer the housing, position 3 from the #1 end. |
| 6 | 6 | passive | Contact 6, #2 (even) row: the upper row in the end view, long 5.30 tail, position 3 from the #1 end. |
| 7 | 7 | passive | Contact 7, #1 (odd) row: the lower row in the end view, short 2.30 tail nearer the housing, position 4 from the #1 end. |
| 8 | 8 | passive | Contact 8, #2 (even) row: the upper row in the end view, long 5.30 tail, position 4 from the #1 end. |
| 9 | 9 | passive | Contact 9, #1 (odd) row: the lower row in the end view, short 2.30 tail nearer the housing, position 5 from the #1 end. |
| 10 | 10 | passive | Contact 10, #2 (even) row: the upper row in the end view, long 5.30 tail, position 5 from the #1 end. |
Key specifications
| Parameter | Value |
|---|---|
| Manufacturer | Amphenol ICC |
| Package | SMD, P=1.27mm, SMD horizontal |
| Category | Connectors |
| Pins | 10 |
CAD (Adom-generated)
- Symbol:
20021122-00010T4LF - Footprint:
Adom_Gen:Amphenol_FCI_20021122_15bf02 - 3D model: generated to fit the land (STEP)
Provenance
Data extracted from the manufacturer datasheet, not a distributor listing:
- Datasheet: Amphenol ICC datasheet (1 pp, sha256
9592eee035c7de1b, retrieved 2026-11-10, tier: manufacturer) - Extractor:
ds2sf(Claude). Every pin and dimension is cited to a datasheet page; it refuses to fabricate. - CAD: symbol generated from the datasheet pin table; footprint an Adom_Gen land derived from the manufacturer drawing. 3D model generated to fit that land.
# 20021122-00010T4LF
**Amphenol ICC** · Connectors · SMD, P=1.27mm, SMD horizontal
20021122-00010T4LF from Amphenol ICC, in a SMD, P=1.27mm, SMD horizontal. Pinout and pin descriptions extracted from the manufacturer datasheet (extract_pins, cross-checked by a second model). The symbol is generated from that pin table and the footprint is an Adom_Gen land derived from the manufacturer drawing; the 3D model is generated to fit it.
## Pinout
| Pin | Name | Type | Function |
|---|---|---|---|
| 1 | 1 | passive | Contact 1, #1 (odd) row: the lower row in the end view, short 2.30 tail nearer the housing, position 1 from the #1 end. |
| 2 | 2 | passive | Contact 2, #2 (even) row: the upper row in the end view, long 5.30 tail, position 1 from the #1 end. |
| 3 | 3 | passive | Contact 3, #1 (odd) row: the lower row in the end view, short 2.30 tail nearer the housing, position 2 from the #1 end. |
| 4 | 4 | passive | Contact 4, #2 (even) row: the upper row in the end view, long 5.30 tail, position 2 from the #1 end. |
| 5 | 5 | passive | Contact 5, #1 (odd) row: the lower row in the end view, short 2.30 tail nearer the housing, position 3 from the #1 end. |
| 6 | 6 | passive | Contact 6, #2 (even) row: the upper row in the end view, long 5.30 tail, position 3 from the #1 end. |
| 7 | 7 | passive | Contact 7, #1 (odd) row: the lower row in the end view, short 2.30 tail nearer the housing, position 4 from the #1 end. |
| 8 | 8 | passive | Contact 8, #2 (even) row: the upper row in the end view, long 5.30 tail, position 4 from the #1 end. |
| 9 | 9 | passive | Contact 9, #1 (odd) row: the lower row in the end view, short 2.30 tail nearer the housing, position 5 from the #1 end. |
| 10 | 10 | passive | Contact 10, #2 (even) row: the upper row in the end view, long 5.30 tail, position 5 from the #1 end. |
## Key specifications
| Parameter | Value |
|---|---|
| Manufacturer | Amphenol ICC |
| Package | SMD, P=1.27mm, SMD horizontal |
| Category | Connectors |
| Pins | 10 |
## CAD (Adom-generated)
- Symbol: `20021122-00010T4LF`
- Footprint: `Adom_Gen:Amphenol_FCI_20021122_15bf02`
- 3D model: generated to fit the land (STEP)
## Provenance
Data extracted from the manufacturer datasheet, not a distributor listing:
- **Datasheet:** [Amphenol ICC datasheet](https://www.waldom.com/upload/parts/datasheets/mf-fci/fci-20021122-00010t4lf.pdf) (1 pp, sha256 `9592eee035c7de1b`, retrieved 2026-11-10, tier: manufacturer)
- **Extractor:** `ds2sf` (Claude). Every pin and dimension is cited to a datasheet page; it refuses to fabricate.
- **CAD:** symbol generated from the datasheet pin table; footprint an Adom_Gen land derived from the manufacturer drawing. 3D model generated to fit that land.
[Datasheet PDF](docs/20021122-00010t4lf-datasheet.pdf)