main
Caleb Publish 0.1.2 3fc0657 1d ago
(footprint "0805W8F1001T5E"
	(layer "F.Cu")
	(descr "Resistor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC-7351 nominal, (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf)"
	)
	(tags "resistor")
	(property "Reference" "REF**"
		(at 0 -1.65 180)
		(layer "F.SilkS")
		(hide yes)
		(uuid "033a5314-3850-467a-9732-89aae73d099e")
		(effects
			(font (size 1 1) (thickness 0.15))
		)
	)
	(property "Value" "0805W8F1001T5E"
		(at 0 1.65 180)
		(layer "F.Fab")
		(hide yes)
		(uuid "96c63dbb-ccc1-41bb-96f3-211054974354")
		(effects
			(font (size 1 1) (thickness 0.15))
		)
	)
	(property "Datasheet" "https://www.uni-royal.cn/en/images/userfile/file/1787191973c56505e6d9ab55c7.pdf"
		(at 0 0 180)
		(layer "F.Fab")
		(hide yes)
		(uuid "d4d1969d-a6c0-46c1-9843-6e649c12db07")
		(effects
			(font (size 1.27 1.27))
		)
	)
	(property "Description" "-55℃~+155℃ 125mW 150V 1kΩ Thick Film Resistor ±1% ±100ppm/℃"
		(at 0 0 180)
		(layer "F.Fab")
		(hide yes)
		(uuid "53330e29-bdeb-4b05-9ca1-d5065cae8a61")
		(effects
			(font (size 1.27 1.27))
		)
	)
	(property "MFR" "UNI-ROYAL(Uniroyal Elec)"
		(at 0 0)
		(unlocked yes)
		(layer "F.Fab")
		(hide yes)
		(uuid "9a9aae62-73c1-43f1-93c6-a3760d6a4676")
		(effects
			(font (size 1 1) (thickness 0.15))
		)
	)
	(property "PN" "0805W8F1001T5E"
		(at 0 0)
		(unlocked yes)
		(layer "F.Fab")
		(hide yes)
		(uuid "d1a03cb6-66f1-475e-a3da-559379a5f11c")
		(effects
			(font (size 1 1) (thickness 0.15))
		)
	)
	(property "LCSC" "C17513"
		(at 0 0)
		(unlocked yes)
		(layer "F.Fab")
		(hide yes)
		(uuid "dd3a4e5e-033b-4aa2-950a-8b99f7668e1e")
		(effects
			(font (size 1 1) (thickness 0.15))
		)
	)
	(property ki_fp_filters "R_*")
	(units
		(unit (name "A") (pins "1" "2"))
	)
	(attr smd)
	(duplicate_pad_numbers_are_jumpers no)
	(fp_line
		(start -0.227064 0.735)
		(end 0.227064 0.735)
		(stroke (width 0.12) (type solid))
		(layer "F.SilkS")
		(uuid "ddaa4b9b-db07-4e49-b719-e860c3ebd50c")
	)
	(fp_line
		(start -0.227064 -0.735)
		(end 0.227064 -0.735)
		(stroke (width 0.12) (type solid))
		(layer "F.SilkS")
		(uuid "acce9813-d370-4f25-910f-beec7d579e4e")
	)
	(fp_poly
		(pts (xy -1.68 -0.95) (xy 1.68 -0.95) (xy 1.68 0.95) (xy -1.68 0.95))
		(stroke (width 0.05) (type solid))
		(fill no)
		(layer "F.CrtYd")
		(uuid "4f76cf12-69ab-4828-9477-af0b8b93418c")
	)
	(fp_poly
		(pts (xy -1 -0.625) (xy 1 -0.625) (xy 1 0.625) (xy -1 0.625))
		(stroke (width 0.1) (type solid))
		(fill no)
		(layer "F.Fab")
		(uuid "7bd1f43c-2484-4d06-af55-25634251341a")
	)
	(fp_text user "${REFERENCE}"
		(at 0 0 180)
		(layer "F.Fab")
		(uuid "7939c27e-930d-41c0-bcc7-940a248739e6")
		(effects
			(font (size 0.5 0.5) (thickness 0.08))
		)
	)
	(pad "1" smd roundrect
		(at -0.9125 0)
		(size 1.025 1.4)
		(layers "F.Cu" "F.Mask" "F.Paste")
		(roundrect_rratio 0.243902)
		(teardrops
			(best_length_ratio 0.5)
			(max_length 1)
			(best_width_ratio 1)
			(max_width 2)
			(curved_edges yes)
			(filter_ratio 0.9)
			(enabled yes)
			(allow_two_segments yes)
			(prefer_zone_connections yes)
		)
	)
	(pad "2" smd roundrect
		(at 0.9125 0)
		(size 1.025 1.4)
		(layers "F.Cu" "F.Mask" "F.Paste")
		(roundrect_rratio 0.243902)
		(teardrops
			(best_length_ratio 0.5)
			(max_length 1)
			(best_width_ratio 1)
			(max_width 2)
			(curved_edges yes)
			(filter_ratio 0.9)
			(enabled yes)
			(allow_two_segments yes)
			(prefer_zone_connections yes)
		)
	)
	(embedded_fonts no)
	(model "${KICAD10_3DMODEL_DIR}/Resistor_SMD.3dshapes/R_0805_2012Metric.step"
		(offset (xyz 0 0 0))
		(scale (xyz 1 1 1))
		(rotate (xyz 0 0 0))
	)
)