component
SCT2325TVBR
Public Made by Adomby adom
SCT DC-DC Converters, TSOT-23-6L. Datasheet-verified pinout, KiCad symbol/footprint/3D.
3D Model
Open in new tab ↗
Loads on click. Unloads only if this page sits in the background.
Symbol & Footprint
Schematic Symbol
Open full view ↗Loads on click. Unloads only if this page sits in the background.
PCB Footprint
Open full view ↗Loads on click. Unloads only if this page sits in the background.
Datasheet
Open in new tab ↗Loads on click. Unloads only if this page sits in the background.
README
markdownSCT2325TVBR
SCT · DC-DC Converters · TSOT-23-6L
SCT2325TVBR from SCT, in a TSOT-23-6L. Pinout and pin descriptions extracted from the manufacturer datasheet by ds2sf; symbol, footprint, and 3D from KiCad-official CAD.
Pinout
| Pin | Name | Type | Function |
|---|---|---|---|
| 1 | VS | input | Buck converter output feedback/sense pin. For SCT2325 the output voltage is internally fixed at 5V (SCT2323 = 3.3V). Connect directly to VOUT rail for regulation feedback. Absolute maximum -0.3V to 6V. |
| 2 | EN | input | Enable logic input. Floating the pin enables the device. Supports high-voltage input up to VIN so it may be tied directly to VIN. Precision enable threshold ~1.18V rise / 1.1V fall for programmable UVLO with hysteresis. Absolute maximum -0.3V to 34V. |
| 3 | VIN | power_in | Power supply input, 3.8V to 32V operating range. Must be locally bypassed with a low-ESR ceramic capacitor placed close to the pin. Absolute maximum -0.3V to 34V. |
| 4 | GND | power_in | Power ground return. Must be soldered directly to the ground plane with a low-impedance connection for proper thermal dissipation and switching return current. |
| 5 | SW | output | Switching node of the buck converter. Connects to the external inductor and to the BST bootstrap capacitor. Swings between VIN and GND at ~1.1MHz. Absolute maximum -0.3V to 34V. |
| 6 | BST | power_in | Bootstrap supply for the high-side MOSFET gate driver. Connect a 0.1µF (or larger) ceramic capacitor between BST and SW to develop the boosted gate drive. Absolute maximum -0.3V to 40V. |
Key specifications
| Parameter | Value |
|---|---|
| Manufacturer | SCT |
| Package | TSOT-23-6L |
| Category | PMIC |
| Pins | 6 |
Ordering variants
Same part, different packaging or reel option.
SCT2325TVBR
CAD (KiCad official)
- Symbol:
SCT2325TVBR - Footprint:
Package_TO_SOT_SMD:SOT-23-6 - 3D model: TSOT-23-6L (KiCad packages3D, STEP)
Provenance
Data extracted from the manufacturer datasheet, not a distributor listing:
- Datasheet: SCT datasheet (20 pp, sha256
ce6f60377b128f21, retrieved 2026-08-17, tier: lcsc) - Extractor:
ds2sf(Claude). Every pin and dimension is cited to a datasheet page; it refuses to fabricate. - CAD: KiCad official libraries (CC-BY-SA 4.0).